Admission Mode | Through ASAT / Tallentex | ASAT Details |
---|---|---|
Eligibility | Students Studying in CBSE / ICSE / GSEB affiliated schools | |
Course Duration | Upto February / March 2019 | |
Syllabus Covered | Science, Maths, English & SST (as per NCERT / ICSE / GSEB Syllabus) & Mental Ability. |
Class | CLASS - VI | CLASS - VII | CLASS - VIII | ||||||
---|---|---|---|---|---|---|---|---|---|
Phase | PHASE-I | PHASE-II | PHASE-III | PHASE-I | PHASE-II | PHASE-III | PHASE-I | PHASE-II | PHASE-III |
Course Code CBSE | 4001 | 4002 | 4003 | 4006 | 4007 | 4008 | 4011 | 4012 | 4013 |
Course Code ICSE | 4301 | 4302 | - | 4311 | 4312 | - | 4321 | 4322 | - |
Commencement Date | 09/04/2018 | 21/05/2018 | 03/10/2018 | 09/04/2018 | 21/05/2018 | 03/10/2018 | 09/04/2018 | 21/05/2018 | 03/10/2018 |
Last Date of Fee Deposition | 07/04/2018 | 19/05/2018 | 01/10/2018 | 07/04/2018 | 19/05/2018 | 01/10/2018 | 07/04/2018 | 19/05/2018 | 01/10/2018 |
Last Date of 1st Refund | 23/04/2018 | 04/06/2018 | 17/10/2018 | 23/04/2018 | 04/06/2018 | 17/10/2018 | 23/04/2018 | 04/06/2018 | 17/10/2018 |
Last Date of 2nd Refund | 08/05/2018 | 19/06/2018 | 01/11/2018 | 08/05/2018 | 19/06/2018 | 01/11/2018 | 08/05/2018 | 19/06/2018 | 01/11/2018 |
Classes at (Classroom Centre Code) | For CBSE: SADHYA-1, S.G. Highway Centre (3002), Naranpura Centre (3003), Maninagar Centre (3004), Chandkheda Centre (3005), Jodhpur Cross Road (3006 for Class-VIII only) |
||||||||
For ICSE: SADHYA-1, S.G. Highway Centre (3002), Maninagar Centre (3004) |
Class | CLASS - IX | CLASS - X | |||||
---|---|---|---|---|---|---|---|
Phase | PHASE-I | PHASE-II | PHASE-III | PHASE-I | PHASE-II | PHASE-III | |
Course Code CBSE | 4016 | 4017 | 4018 | 4021 | 4022 | 4023 | |
Course Code ICSE | 4331 | 4332 | - | 4341 | 4342 | - | |
Commencement Date | 09/04/2018 | 21/05/2018 | 03/10/2018 | 09/04/2018 | 21/05/2018 | 03/10/2018 | |
Last Date of Fee Deposition | 07/04/2018 | 19/05/2018 | 01/10/2018 | 07/04/2018 | 19/05/2018 | 01/10/2018 | |
Last Date of 1st Refund | 23/04/2018 | 04/06/2018 | 17/10/2018 | 23/04/2018 | 04/06/2018 | 17/10/2018 | |
Last Date of 2nd Refund | 08/05/2018 | 19/06/2018 | 01/11/2018 | 08/05/2018 | 19/06/2018 | 01/11/2018 | |
Classes at (Classroom Centre Code) | For CBSE: SADHYA-1, S.G. Highway Centre (3002), Naranpura Centre (3003), Maninagar Centre (3004), Chandkheda Centre (3005), Jodhpur Cross Road (3006) | ||||||
For ICSE: SADHYA-1, S.G. Highway Centre (3002), Maninagar Centre (3004) |
Class | CLASS - X | |||
---|---|---|---|---|
Phase | PHASE-I | |||
Course Code | 4346 | |||
Commencement Date | 21/05/2018 | |||
Last Date of Fee Deposition | 19/05/2018 | |||
Last Date of 1st Refund | 04/06/2018 | |||
Last Date of 2nd Refund | 19/06/2018 | |||
Classes at (Classroom Centre Code) | Naranpura Centre (3003), Maninagar Centre (3004) |
Class | CLASS - IX | CLASS - X | ||
---|---|---|---|---|
Phase | PHASE-I | PHASE-I | ||
Course Code | 4441 | 4451 | ||
Medium | English | English | ||
Commencement Date | 02/06/2018 | 05/05/2018 | ||
Last Date of Fee Deposition | 31/05/2018 | 03/05/2018 | ||
Last Date of 1st Refund | 16/06/2018 | 19/05/2018 | ||
Last Date of 2nd Refund | 01/07/2018 | 03/06/2018 | ||
Classes at (Classroom Centre Code) | Jodhpur Cross Road (3006) |
For CBSE & ICSE | Fee Structure GSEB | For Challenger Course | ||
---|---|---|---|---|
PHASE I, II | PHASE III | |||
Course Name | Total Amount * | Total Amount * | Total Amount * | Total Amount * |
Class VI | 30000/- | 18000/- | - | - |
Class VII | 34000/- | 20500/- | - | - |
Class VIII | 43000/- | 26000/- | - | - |
Class IX | 55000/- | 33000/- | - | 55000/- |
Class X | 60000/- | 36000/- | 60000/- | 60000/- |
Eligibility | Code | [%] |
---|---|---|
For Top 3 Rank holders in any Maths / Science Olympiad in previous Std. at National & International Level | PS03 | 50% |
For Top 3 State Rank Holder or Top 100 National / International Rank Holder in any Maths / Science Olympiad in Previous Std. | PS06 | 20% |
For Pre RMO qualified students | PS36 | 25% |
For HBCSE Olympiad Stage NSEP/C/B/A/JS or RMO qualified Students | PS08 | 60% |
For HBCSE Olympiad Stage INPhO/ChO/BO/AO/JSO or INMO qualified students | PS09 | 80% |
For HBCSE Olympiad OCSC Stage Physics/Chemistry/Biology/Astronomy/Jr. Science/Mathematics Qualified Students & Medalist | PS35 | 90% |
Any two or more siblings (Real Brother / Sister) studying in ALLEN (Same Session) | PS10 | 10% |
On the basis of Performance in ASAT* | PS31 | upto 90% |
Scholarship in TALLENTEX-2018 (Result declared in November 2017) | PS32 | upto 90% |
A student is eligible for only one scholarship at a time, No two criteria can be clubbed to avail deduction in fee at ALLEN.