Admission Mode | Direct Admission | DIRECT/ASAT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Phases | PHASE-I | PHASE-II | PHASE-III | PHASE-IV | PHASE-V | PHASE-VI | PHASE-VII | ||||
Course Code | 1001 | 1002 | 1003 | 1004 | 1005 | 1006 | 1007 | ||||
Commencement Date | 06/04/2020 | 28/04/2020 | 18/05/2020 | 15/06/2020 | 16/07/2020 | 10/08/2020 | 03/09/2020 | ||||
Last Date of Fee Deposition | 1st Instl. / Lumpsum | 04/04/2020 | 26/04/2020 | 16/05/2020 | 13/06/2020 | 14/07/2020 | 08/08/2020 | 01/09/2020 | |||
2nd Instl. | 20/05/2020 | 11/06/2020 | 01/07/2020 | 29/07/2020 | 29/08/2020 | 23/09/2020 | 17/10/2020 | ||||
Last Date of 1st Refund | 20/04/2020 | 12/05/2020 | 01/06/2020 | 29/06/2020 | 30/07/2020 | 24/08/2020 | 17/09/2020 | ||||
Last Date of Last Refund | 05/05/2020 | 27/05/2020 | 16/06/2020 | 14/07/2020 | 14/08/2020 | 08/09/2020 | 02/10/2020 | ||||
Class Venue : JAYANAGAR (H.O) : 6001, JAYANAGAR (2) : 6001, KORAMANGALA : 6002, HSR LAYOUT : 6003, BASAVESHWARA : 6004, BANASWADI : 6005, BANNERGHATTA : 6006, HEBBAL : 6007, MARATHAHALLI : 6008, SARJAPUR : 6009, JALAHALLI : 6020, WHITEFIELD : 6021, INDIRANAGAR : 6022 |
Admission Mode | Direct Admission | DIRECT/ASAT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Phases | PHASE-I | PHASE-II | PHASE-III | PHASE-IV | PHASE-V | PHASE-VI | ||||
Course Code | 1301 | 1302 | 1303 | 1304 | 1305 | 1306 | ||||
Commencement Date | 06/04/2020 | 28/04/2020 | 19/05/2020 | 15/06/2020 | 16/07/2020 | 10/08/2020 | ||||
Last Date of Fee Deposition | 1st Instl. / Lumpsum | 04/04/2020 | 26/04/2020 | 17/05/2020 | 13/06/2020 | 14/07/2020 | 08/08/2020 | |||
2nd Instl. | 20/05/2020 | 11/06/2020 | 02/07/2020 | 29/07/2020 | 29/08/2020 | 23/09/2020 | ||||
Last Date of 1st Refund | 20/04/2020 | 12/05/2020 | 02/06/2020 | 29/06/2020 | 30/07/2020 | 24/08/2020 | ||||
Last Date of Last Refund | 05/05/2020 | 27/05/2020 | 17/06/2020 | 14/07/2020 | 14/08/2020 | 08/09/2020 | ||||
Class Venue :JAYANAGAR (H.O) : 6001, JAYANAGAR (2) : 6001, KORAMANGALA : 6002, HSR LAYOUT : 6003, BASAVESHWARA : 6004, BANASWADI : 6005, BANNERGHATTA : 6006, HEBBAL : 6007, MARATHAHALLI : 6008, SARJAPUR : 6009, JALAHALLI : 6020, WHITEFIELD : 6021, INDIRANAGAR : 6022 |
Admission Mode | Direct Admission | ||||
---|---|---|---|---|---|
Phases | PHASE-I | PHASE-II | PHASE-III | ||
Course Code | 1021 | 1022 | 1023 | ||
Commencement Date | 06/04/2020 | 28/04/2020 | 18/05/2020 | ||
Last Date of Fee Deposition | 1st Instl. / Lumpsum | 04/04/2020 | 26/04/2020 | 16/05/2020 | |
2nd Instl. | 20/05/2020 | 11/06/2020 | 01/07/2020 | ||
Last Date of 1st Refund | 20/04/2020 | 12/05/2020 | 01/06/2020 | ||
Last Date of Last Refund | 05/05/2020 | 27/05/2020 | 16/06/2020 | ||
Class Venue : JAYANAGAR (H.O) : 6001, JAYANAGAR (2) : 6001, KORAMANGALA : 6002, HSR LAYOUT : 6003, BASAVESHWARA : 6004, BANASWADI : 6005, BANNERGHATTA : 6006, HEBBAL : 6007, MARATHAHALLI : 6008, SARJAPUR : 6009, JALAHALLI : 6020, WHITEFIELD : 6021, INDIRANAGAR : 6022 |
Admission Mode | Direct Admission | ||||
---|---|---|---|---|---|
Phases | PHASE-I | PHASE-II | PHASE-III | ||
Course Code | 1321 | 1322 | 1323 | ||
Commencement Date | 06/04/2020 | 28/04/2020 | 19/05/2020 | ||
Last Date of Fee Deposition | 1st Instl. / Lumpsum | 04/04/2020 | 26/04/2020 | 17/05/2020 | |
2nd Instl. | 20/05/2020 | 11/06/2020 | 02/07/2020 | ||
Last Date of 1st Refund | 20/04/2020 | 12/05/2020 | 02/06/2020 | ||
Last Date of Last Refund | 05/05/2020 | 27/05/2020 | 17/06/2020 | ||
Class Venue :JAYANAGAR (H.O) : 6001, JAYANAGAR (2) : 6001, KORAMANGALA : 6002, HSR LAYOUT : 6003, BASAVESHWARA : 6004, BANASWADI : 6005, BANNERGHATTA : 6006, HEBBAL : 6007, MARATHAHALLI : 6008, SARJAPUR : 6009, JALAHALLI : 6020, WHITEFIELD : 6021, INDIRANAGAR : 6022 |
Admission Mode | Direct Admission | DIRECT/ASAT | |||
---|---|---|---|---|---|
Phases | PHASE-I | PHASE-II | PHASE-III | PHASE-IV | |
Course Code | 1031 | 1032 | 1033 | 1034 | |
Commencement Date | 15/06/2020 | 16/07/2020 | 17/08/2020 | 17/09/2020 | |
Last Date of Fee Deposition | 1st Instl. / Lumpsum | 13/06/2020 | 14/07/2020 | 15/08/2020 | 15/09/2020 |
2nd Instl. | 29/07/2020 | 29/08/2020 | 30/09/2020 | 31/10/2020 | |
Last Date of 1st Refund | 29/06/2020 | 30/07/2020 | 31/08/2020 | 01/10/2020 | |
Last Date of Last Refund | 14/07/2020 | 14/08/2020 | 15/09/2020 | 16/10/2020 | |
Class Venue : | JAYANAGAR (H.O) : 6001, JAYANAGAR (2) : 6001, KORAMANGALA : 6002, HSR LAYOUT : 6003, BASAVESHWARA : 6004, BANASWADI : 6005, BANNERGHATTA : 6006, HEBBAL : 6007, MARATHAHALLI : 6008, SARJAPUR : 6009, JALAHALLI : 6020, WHITEFIELD : 6021, INDIRANAGAR : 6022 |
* Keep visiting our website for updated Class Commencement Dates, same will also be informed on student's registered Mobile Numbers at least 7 days in advance.
Course Name | Fee | ||
---|---|---|---|
Total Amount* | 1st Installment | 2nd Installment** | |
NURTURE (PCM) (1st Year Fee) | 162000/- | 107000/- | 55000/- |
NURTURE (PCM+Bio) (1st Year Fee) | 205000/- | 135000/- | 70000/- |
ENTHUSIAST (PCM) | 167000/- | 112000/- | 55000/- |
ENTHUSIAST (PCM+Bio) |
210000/- | 140000/- | 70000/- |
LEADER (PCM) | 167000/- | 112000/- | 55000/- |
Eligibility | Code | [%] # |
---|---|---|
For any State Board(X) [ Top 15 Merit Students ] based on marks | TS01 | Upto 50% |
For any State Board(XII) [ Top 15 Merit Students ] based on marks | TS02 | Upto 50% |
For CBSE XII Board [ >= 90% (Aggregate in all subjects) ] | TS04 | 10% |
For ICSE XII Board [ >= 90% (Aggregate in all subjects) ] | TS06 | 10% |
For JEE(Advanced) 2020 Qualified students (AIR upto 10000) Based on Performance ( For Leader Course ) | TS07 | 40%-90% |
For JEE(Advanced) 2020 Qualified students (AIR >10000) Based on Performance ( For Leader Course ) |
TS25 | 10%-40% |
Based on Performance in JEE(Main) 2020 (For Leader Course) | TS08 | upto 75% |
For Ex-ALLEN Students of Yearlong CCP, taking admission in Leader (Based on Performance of ENTHUSIAST COURSE) | TS09 | 10%-90% |
Overall Top 20 students of ALLEN NURTURE Course taking admission in ENTHUSIAST Course | TS11 | 10%-90% |
For NTSE 1st Stage qualified Students (NCERT) for Nurture, Enthuse & Leader Course | TS14 | 15% |
For NTSE 2nd Stage qualified Students (NCERT) for Enthuse & Leader Course | TS15 | 35% |
For Pre RMO qualified students | PRERMO15 | 15% |
For HBCSE Olympiad Stage NSEP/C/B/A/JS or RMO qualified Students | TS16 | 25% |
For HBCSE Olympiad Stage INPhO/ChO/BO/AO/JSO or INMO qualified students | TS17 | 75% |
For HBCSE Olympiad OCSC Stage Physics/Chemistry/Biology/ Astronomy/Jr. Science/Mathematics Qualified Students & Medalist | TS35 | 90% |
For KVPY Written Examination Qualified | TS18 | 25% |
For KVPY Scholarship Qualified | TS19 | 50% |
Any two or more siblings (Real Brother / Sister ) studying in ALLEN (Same Session) | TS24 | 10% |
On the basis of Performance in ASAT* | TS31 | upto 90% |
Scholarship in TALLENTEX-2020 (Result declared in November 2019) | TS32 | upto 90% |
Important :
* Scholarship awarded in an ASAT can be availed till one day prior to the next ASAT.
A student is eligible for only one scholarship at a time, No two criteria can be clubbed to avail deduction in fee at ALLEN.