Important:
Important:
Important:
1. Class commencement dates can be change/extended due to change in Board Exam Dates or as per the Government guidelines.
2. In Classroom Courses, Classes will start in Online Mode (Live Video Lectures) and will be converted to regular Classroom Lectures at ALLEN campuses after receiving guidelines from Government.
Eligibility | Code | [%] # |
---|---|---|
For CBSE XII Board [>= 90% (Aggregate in all subjects)] | MS04 | 10% |
For ICSE XII Board [>= 90% (Aggregate in all subjects)] | MS06 | 10% |
For NEET-UG 2025 Based on performance (Not Ex-ALLEN Students) | MS08 | Upto 90% |
For NEET-UG 2025 Based on Performance (For Ex-ALLEN Students of Yearlong CCP) | MS26 | Upto 90% |
Overall Top 20 students of ALLEN NURTURE Course taking admission in ENTHUSIAST Course | MS11 | 10%-90% |
For Ex-ALLEN Students of Yearlong CCP, taking admission in Leader Course | MS09 | 10% |
For Pre RMO qualified students | PRERMO15 | 15% |
For HBCSE Olympiad Stage NSEP/C/B/A/JS or RMO qualified Students | MS20 | 15% |
For HBCSE Olympiad Stage INPhO/ChO/BO/AO/JSO or INMO qualified students | MS21 | 50% |
For HBCSE Olympiad OCSC Stage Physics/Chemistry/Biology/ Astronomy/Jr.Science/Mathematics Qualified Students & Medalist | MS35 | 90% |
Any two or more siblings (Real Brother / Sister) studying in ALLEN (Same Session) | MS24 | 10% |
On the basis of Performance in ASAT | MS31 | upto 90% |
A student is eligible for only one scholarship at a time, No two criteria can be clubbed to avail deduction in fee at ALLEN.