https://allen.ac.in/chandigarh/2025-26/neet-ug-aiims-coaching/courses-for-neet-ug-aiims-2025-26.asp
Phase | Commencement Date |
Course Code | Admission Mode |
Medium | Last Date of Lumpsum |
Last Date of 1st Installment |
Last Date of 2nd Installment |
Last Date of 3rd Installment |
Last Date of First Refund | Last Date of Last Refund | Classroom Center Code |
---|---|---|---|---|---|---|---|---|---|---|---|
{{data.phase}} | {{data.commdate | date : 'dd/MM/yyyy' }} | {{data.ccode}} | {{data.mode}} | {{data.med}} | {{data.Lstinst | date : 'dd/MM/yyyy'}} | {{data.Istinst | date : 'dd/MM/yyyy'}} | {{data.IIndinst | date : 'dd/MM/yyyy'}} | {{data.IIIndinst | date : 'dd/MM/yyyy'}} | {{data.Iref | date : 'dd/MM/yyyy'}} | {{data.Lastref | date : 'dd/MM/yyyy'}} | {{ data.cent }} |
Phases | Commencement Date |
Course Code | Admission Mode |
Medium | Last Date of Lumpsum |
Last Date of 1st Installment |
Last Date of 2nd Installment |
Last Date of First Refund | Last Date of Last Refund | Classroom Center Code |
---|---|---|---|---|---|---|---|---|---|---|
{{data.phase}} | {{data.commdate | date : 'dd/MM/yyyy' }} | {{data.ccode}} | {{data.mode}} | {{data.med}} | {{data.Lstinst | date : 'dd/MM/yyyy'}} | {{data.Istinst | date : 'dd/MM/yyyy'}} | {{data.IIndinst | date : 'dd/MM/yyyy'}} | {{data.Iref | date : 'dd/MM/yyyy'}} | {{data.Lastref | date : 'dd/MM/yyyy'}} | {{ data.cent }} |
Important:
1. Class commencement dates can be changed/extended due to change in Board Exam Dates or as per the Government guidelines. Other relevant dates (Lumpsum / Installment payment dates, First / Last Refund Dates) will also be changed accordingly.
Important:
1. Class commencement dates can be changed/extended due to change in Exam Dates or as per the Government guidelines. Other relevant dates (Lumpsum / Installment payment dates, First / Last Refund Dates) will also be changed accordingly.
Lumpsum (One Time) | Total Amount | 1st Installment | 2nd Installment | 3rd Installment | Amount Deductible In First Refund | Amount Deductible In Last Refund |
---|---|---|---|---|---|---|
{{ data.slabheader }} | ||||||
{{ data.lstdate | currency:'₹ ' }} | {{ data.totamt == "0.00" ? "-" : (data.totamt | currency:'₹ ') }} | {{ data.istdate == null ? "-" : (data.istdate | currency:'₹ ') }} | {{ data.iistdate == null ? "-" : (data.iistdate | currency:'₹ ') }} | {{ data.iiistdate == null ? "-" : (data.iiistdate | currency:'₹ ') }} | {{data.istref | currency:'₹ '}} | {{data.laststref | currency:'₹ '}} |
Lumpsum (One Time) | Total Amount | 1st Installment | 2nd Installment | Amount Deductible In First Refund | Amount Deductible In Last Refund | ||
---|---|---|---|---|---|---|---|
{{ data.slabheader }} | |||||||
{{ data.lstdate | currency:'₹ ' }} | {{ data.totamt == "0.00" ? "-" : (data.totamt | currency:'₹ ') }} | {{ data.istdate == null ? "-" : (data.istdate | currency:'₹ ') }} | {{ data.iistdate == null ? "-" : (data.iistdate | currency:'₹ ') }} | {{data.istref | currency:'₹ '}} | {{data.laststref | currency:'₹ '}} |
Eligibility | Code | [%] # |
---|---|---|
Overall Top 20 students of ALLEN NURTURE Course taking admission in ENTHUSIAST Course | MS11 | 10%-90% |
For Ex-ALLEN Students of Yearlong CCP, taking admission in Leader Course | MS09 | 10% |
For Ex-ALLEN Students of Yearlong CCP, taking admission in Achiever Course | MS09 | 10% |
For Pre RMO qualified students | PRERMO15 | 15% |
For HBCSE Olympiad Stage NSEP/C/B/A/JS or RMO qualified Students | MS16 | 25% |
For HBCSE Olympiad Stage INPhO/ChO/BO/AO/JSO or INMO qualified students | MS17 | 75% |
For HBCSE Olympiad OCSC Stage Physics/Chemistry/Biology/ Astronomy/Jr.Science/Mathematics Qualified Students & Medalist | MS35 | 90% |
Any two or more siblings (Real Brother / Sister) studying in ALLEN (Same Session) | MS24 | 10% |
Scholarship in TALLENTEX-2025 (Result declared in November 2024) | MS32 | upto 90% |
A student is eligible for only one scholarship at a time, No two criteria can be clubbed to avail deduction in fee at ALLEN.
Eligibility | Code | [%] # |
---|---|---|
For NEET-UG 2023 Based on performance [for details visit our website] (Not Ex-ALLEN Students) | MS07 |
Upto 70% |
For NEET-UG 2023 Based on Performance (For Ex-ALLEN Students of Yearlong CCP) | MS25 |
Upto 80% |
For Ex-ALLEN Students of Yearlong CCP, taking admission in SPARK PRO Course | MS09 | 10% |
For NTSE 1st Stage qualified Students (NCERT) Eligible for NTSE 2nd Stage | MS14 | 15% |
For HBCSE Olympiad Stage NSEP/C/B/A/JS or RMO qualified Students | MS16 | 25% |
For HBCSE Olympiad Stage INPhO/ChO/BO/AO/JSO or INMO qualified students | MS17 | 75% |
For KVPY Written Examination Qualified | MS18 | 25% |
For HBCSE Olympiad OCSC Stage Physics/Chemistry/Biology/ Astronomy/Jr. Science/Mathematics Qualified Students & Medalist | MS35 | 90% |
Any two or more siblings (Real Brother / Sister) studying in ALLEN (Same Session) | MS24 | 10% |
Visit Our Location
Give Us a Call
Get Support
Send us a Message
ALLEN Career Institute Private Limited
Registered & Corporate Office : “SANKALP”, CP-6, Indra Vihar, Kota (Rajasthan) - 324005
ALLEN Career Institute Pvt. Ltd. © All Rights Reserved.