https://allen.ac.in/dehradun/2025-26/jee-main-coaching/courses-for-jee-main-2025-26.asp
Phases | Commencement Date |
Course Code | Admission Mode |
Medium | Last Date of Lumpsum |
Last Date of 1st Installment |
Last Date of 2nd Installment |
Last Date of 3rd Installment |
Last Date of First Refund | Last Date of Last Refund | Classroom Center Code |
---|---|---|---|---|---|---|---|---|---|---|---|
{{data.phase}} | {{data.commdate | date : 'dd/MM/yyyy' }} | {{data.ccode}} | {{data.mode}} | {{data.med}} | {{data.Lstinst | date : 'dd/MM/yyyy'}} | {{data.Istinst | date : 'dd/MM/yyyy'}} | {{data.IIndinst | date : 'dd/MM/yyyy'}} | {{data.IIIndinst | date : 'dd/MM/yyyy'}} | {{data.Iref | date : 'dd/MM/yyyy'}} | {{data.Lastref | date : 'dd/MM/yyyy'}} | {{ data.cent }} |
Important:
Lumpsum | Total Amount | 1st Installment | 2nd Installment | 3rd Installment | Amount Deductible In First Refund | Amount Deductible In Last Refund | |
---|---|---|---|---|---|---|---|
{{ data.slabheader }} | |||||||
{{ data.lstdate | currency:'₹ ' }} | {{ data.totamt == "0.00" ? "-" : (data.totamt | currency:'₹ ') }} | {{ data.istdate == null ? "-" : (data.istdate | currency:'₹ ') }} | {{ data.iistdate == null ? "-" : (data.iistdate | currency:'₹ ') }} | {{ data.iiistdate == null ? "-" : (data.iiistdate | currency:'₹ ') }} | {{data.istref | currency:'₹ '}} | {{data.laststref | currency:'₹ '}} |
Eligibility | Code | [%] # |
---|---|---|
Based on performance in Class XII any state board (Aggregate in all subjects) | ES03 | Upto 50% |
For CBSE XII Board [>= 90% (Aggregate in all subjects)] | ES04 | 20% |
For ICSE XII Board [>= 90% (Aggregate in all subjects)] | ES06 | 20% |
Students Taking Admission in Leader Course Based on Performance in JEE(Advanced) 2024 | ES07 | Upto 90% |
Students Taking Admission in Leader Course based on performance of JEE Main-2024 | ES25 | Upto90% |
For Ex-ALLEN Students of Yearlong CCP, taking admission in Leader Course | ES09 | 10% |
Students Taking Admission in Achiever Course Based on Performance in JEE(Advanced) 2024 | ES07 | 15%-90% |
Students Taking Admission in Achiever Course based on performance of JEE Main-2024 | ES25 | Upto90% |
For Ex-ALLEN Students of Yearlong CCP, taking admission in Achiever Course | ES09 | 10% |
For Pre RMO qualified students | PRERMO15 | 15% |
For HBCSE Olympiad Stage NSEP/C/B/A/JS or RMO qualified Students | ES16 | 25% |
For HBCSE Olympiad Stage INPhO/ChO/BO/AO/JSO or INMO qualified students |
ES17 | 75% |
For HBCSE Olympiad OCSC Stage Physics/Chemistry/Biology/ Astronomy/Jr. Science/Mathematics Qualified Students & Medalist | ES35 | 90% |
Any two or more siblings (Real Brother / Sister) studying in ALLEN (Same Session) | ES24 | 10% |
Scholarship in TALLENTEX-2025 (Result declared in November 2024) | ES32 | Upto 90% |
A student can avail only one scholarship at a time, No two criteria can be clubbed to avail deduction in fee at ALLEN.
Visit Our Location
Give Us a Call
Get Support
Send us a Message
ALLEN Career Institute Private Limited
Registered & Corporate Office : “SANKALP”, CP-6, Indra Vihar, Kota (Rajasthan) - 324005
ALLEN Career Institute Pvt. Ltd. © All Rights Reserved.
COURSE FEATURES/PROCESS | Remarks |
---|---|
Syllabus Coverage | Class 11th |
Class Duration (Per Day) | 60 minutes |
Class Tests Frequency | Every Third Week |