Admission Mode | ASAT/DIRECT | |||
---|---|---|---|---|
Phases | PHASE-XIX | PHASE-XX | PHASE-XXI | |
Medium | English | English/Hindi | English | |
Course Code | 1066 | 1067 | 1068 | |
New Commencement Date due to Covid-19 | 03/09/2020 | 10/09/2020 | 21/09/2020 | |
Last Date of Fee Deposition |
1st Instl./ Lumpsum | 01/09/2020 | 08/09/2020 | 19/09/2020 |
2nd Instl. | 17/10/2020 | 24/10/2020 | 04/11/2020 | |
Last Date of First Refund | 17/09/2020 | 24/09/2020 | 05/10/2020 | |
Last Date of Last Refund | 02/10/2020 | 09/10/2020 | 20/10/2020 |
Admission Mode | Direct Admission | |
---|---|---|
Phases | PHASE-III | |
Medium | English / Hindi | |
Course Code | 1023 | |
New Commencement Date due to Covid-19 | 08/05/2020 | |
Last Date of Fee Deposition | 1st Instl./ Lumpsum | 06/05/2020 |
2nd Instl. | 21/06/2020 | |
Last Date of First Refund | 22/05/2020 | |
Last Date of Last Refund | 06/06/2020 |
NOTE:
1. In English Medium, Literature will be in English language and for better explanation mixed language will be used while teaching.
2. Information of further phases will be announced later.
* Keep visiting our website for updated Class Commencement Dates, same will also be informed on student's registered Mobile Numbers at least 7 days in advance.
Course Name | Total Amount* | 1st Installment | 2nd Installment** |
---|---|---|---|
Nurture (1st Year Fee) | 145000/- | 92000/- | 53000/- |
Enthusiast | 147000/- | 53000/- | 94000/- |
Eligibility | Code | [%] # |
---|---|---|
For any State Board(X) Top 15 Merit Students / based on marks | TS01 | Upto 50% |
For any State Board(XII) Top 15 Merit Students / based on marks | TS02 | Upto 50% |
For CBSE XII Board [ >= 90% (Aggregate in all subjects) ] | TS04 | 10% |
For ICSE XII Board [ >= 90% (Aggregate in all subjects) ] | TS06 | 10% |
For JEE (Advanced) 2020 Qualified students Based on Performance (For Leader Course) | TS07 | 10%-90% |
Based on Performance in JEE(Main) 2020 (For Leader Course) | TS08 | Upto 90% |
For Ex-ALLEN Students of Yearlong CCP, taking admission in Leader (Based on Performance of ENTHUSIAST COURSE) |
TS09 | 10%-90% |
Overall Top 20 students of ALLEN NURTURE Course taking admission in ENTHUSIAST Course |
TS11 | 10%-90% |
For NTSE 1st Stage qualified Students (NCERT) for Nurture, Enthusiast & Leader Course | TS14 | 15% |
For NTSE 2nd Stage qualified Students (NCERT) for Enthusiast & Leader Course | TS15 | 35% |
For Pre RMO qualified students | PRERMO15 | 15% |
For HBCSE Olympiad Stage NSEP/C/B/A/JS or RMO qualified Students | TS16 | 25% |
For HBCSE Olympiad Stage INPhO/ChO/BO/AO/JSO or INMO qualified students | TS17 | 75% |
For HBCSE Olympiad OCSC Stage Physics/Chemistry/Biology/ Astronomy/Jr. Science/Mathematics Qualified Students & Medalist |
TS35 | 90% |
For KVPY Written Examination Qualified | TS18 | 25% |
For KVPY Scholarship Qualified | TS19 | 50% |
Any two or more siblings (Real Brother / Sister ) studying in ALLEN (Same Session) |
TS24 | 10% |
On the basis of Performance in ASAT | TS31 | upto 90% |
Scholarship in TALLENTEX-2020 (Result declared in November 2019) | TS32 | upto 90% |
A student is eligible for only one scholarship at a time, No two criteria can be clubbed to avail deduction in fee at ALLEN.