https://allen.ac.in/kota/2020-21/jee-main-coaching/courses-for-jee-main-2020-21.asp
Admission Mode | Direct Admission | |
---|---|---|
Phases | PHASE-XII | |
Medium | English/Hindi | |
Course Code | 2057 | |
New Commencement Date due to Covid-19 | 02/09/2020 | |
Last Date of Fee Deposition |
1 Instl./Lumpsum | 31/08/2020 |
2nd Instl. | 16/10/2020 | |
Last Date of First Refund | 16/09/2020 | |
Last Date of Last Refund | 01/10/2020 |
Admission Mode | Direct Admission | |
---|---|---|
Phases | PHASE-V | |
Medium | English/Hindi | |
Course Code | 2026 | |
New Commencement Date due to Covid-19 | 10/08/2020 | |
Last Date of Fee Deposition |
1 Instl./Lumpsum | 08/08/2020 |
2nd Instl. | 23/09/2020 | |
Last Date of First Refund | 24/08/2020 | |
Last Date of Last Refund | 08/09/2020 |
NOTE:
1. In English Medium, Literature will be in English language and for better explanation mixed language will be used while teaching.
2. Information of further phases will be announced later.
* Keep visiting our website for updated Class Commencement Dates, same will also be informed on student's registered Mobile Numbers at least 7 days in advance.
Course Name | Fee | ||
---|---|---|---|
Total Amount* | 1st Installment | 2nd Installment** | |
NURTURE (1st Year Fee) | 75000/- | 45000/- | 30000/- |
ENTHUSIAST | 80000/- | 30000/- | 50000/- |
Eligibility | Code | [%] # |
---|---|---|
For any State Board(X) Top 15 Merit Students / based on marks | ES01 | Upto 75% |
For any State Board(XII) Top 15 Merit Students / based on marks | ES02 | Upto 75% |
For CBSE XII Board [ >= 90% (Aggregate in all subjects) ] | ES04 | 20% |
For ICSE XII Board [ >= 90% (Aggregate in all subjects) ] | ES06 | 20% |
Students Taking Admission in Leader Course Based on Performance in JEE(Advanced) 2020 | ES07 | 10%-90% |
Students Taking Admission in Leader Course based on performance of JEE(Main)-2020 | ES25 | Upto90% |
For Ex-ALLEN Students of Yearlong CCP, taking admission in Leader Course | ES09 | 10% |
For NTSE 1st Stage qualified Students (NCERT) for Nurture, Enthusiast, Leader & Achiever Course | ES14 | 15% |
For NTSE 2nd Stage qualified Students (NCERT) for Enthusiast, Leader & Achiever Course | ES15 | 35% |
For Pre RMO qualified students | PRERMO15 | 15% |
For HBCSE Olympiad Stage NSEP/C/B/A/JS or RMO qualified Students | ES16 | 25% |
For HBCSE Olympiad Stage INPhO/ChO/BO/AO/JSO or INMO qualified students |
ES17 | 75% |
For HBCSE Olympiad OCSC Stage Physics/Chemistry/Biology/ Astronomy/Jr. Science/Mathematics Qualified Students & Medalist | ES35 | 90% |
For KVPY Written Examination Qualified | ES18 | 25% |
For KVPY Scholarship Qualified | ES19 | 50% |
Any two or more siblings (Real Brother / Sister ) studying in ALLEN (Same Session) | ES24 | 10% |
Scholarship in TALLENTEX-2020 (Result declared in November 2019) | ES32 | Upto 90% |
A student is eligible for only one scholarship at a time, No two criteria can be clubbed to avail deduction in fee at ALLEN.
Visit Our Location
Give Us a Call
Get Support
Send us a Message
ALLEN Career Institute Private Limited
(CIN: U80100RJ2021PTC077131)
Registered & Corporate Office : “SANKALP”, CP-6, Indra Vihar, Kota (Rajasthan) - 324005
ALLEN Career Institute Pvt. Ltd. © All Rights Reserved.