Phases | Commencement Date |
Course Code | Admission Mode |
Medium | Last Date of Lumpsum |
Last Date of 1st Installment |
Last Date of 2nd Installment |
Last Date of First Refund | Last Date of Last Refund | Classroom Center Code |
---|---|---|---|---|---|---|---|---|---|---|
{{data.phase}} | {{data.commdate | date : 'dd/MM/yyyy' }} | {{data.ccode}} | {{data.mode}} | {{data.med}} | {{data.Lstinst | date : 'dd/MM/yyyy'}} | {{data.Istinst | date : 'dd/MM/yyyy'}} | {{data.IIndinst | date : 'dd/MM/yyyy'}} | {{data.Iref | date : 'dd/MM/yyyy'}} | {{data.Lastref | date : 'dd/MM/yyyy'}} | {{ data.cent }} |
Phases | Commencement Date |
Course Code | Admission Mode |
Medium | Last Date of Lumpsum |
Last Date of 1st Installment |
Last Date of 2nd Installment |
Last Date of First Refund | Last Date of Last Refund | Classroom Center Code |
---|---|---|---|---|---|---|---|---|---|---|
{{data.phase}} | {{data.commdate | date : 'dd/MM/yyyy' }} | {{data.ccode}} | {{data.mode}} | {{data.med}} | {{data.Lstinst | date : 'dd/MM/yyyy'}} | {{data.Istinst | date : 'dd/MM/yyyy'}} | {{data.IIndinst | date : 'dd/MM/yyyy'}} | {{data.Iref | date : 'dd/MM/yyyy'}} | {{data.Lastref | date : 'dd/MM/yyyy'}} | {{ data.cent }} |
Phases | Commencement Date |
Course Code | Admission Mode |
Medium | Last Date of Lumpsum |
Last Date of 1st Installment |
Last Date of 2nd Installment |
Last Date of First Refund | Last Date of Last Refund | Classroom Center Code |
---|---|---|---|---|---|---|---|---|---|---|
{{data.phase}} | {{data.commdate | date : 'dd/MM/yyyy' }} | {{data.ccode}} | {{data.mode}} | {{data.med}} | {{data.Lstinst | date : 'dd/MM/yyyy'}} | {{data.Istinst | date : 'dd/MM/yyyy'}} | {{data.IIndinst | date : 'dd/MM/yyyy'}} | {{data.Iref | date : 'dd/MM/yyyy'}} | {{data.Lastref | date : 'dd/MM/yyyy'}} | {{ data.cent }} |
Phases | Commencement Date |
Course Code | Admission Mode |
Medium | Last Date of Lumpsum |
Last Date of 1st Installment |
Last Date of 2nd Installment |
Last Date of First Refund | Last Date of Last Refund | Classroom Center Code |
---|---|---|---|---|---|---|---|---|---|---|
{{data.phase}} | {{data.commdate | date : 'dd/MM/yyyy' }} | {{data.ccode}} | {{data.mode}} | {{data.med}} | {{data.Lstinst | date : 'dd/MM/yyyy'}} | {{data.Istinst | date : 'dd/MM/yyyy'}} | {{data.IIndinst | date : 'dd/MM/yyyy'}} | {{data.Iref | date : 'dd/MM/yyyy'}} | {{data.Lastref | date : 'dd/MM/yyyy'}} | {{ data.cent }} |
Phases | Commencement Date |
Course Code | Admission Mode |
Medium | Last Date of Fee Deposition |
Last Date to Apply Refund |
---|---|---|---|---|---|---|
{{data.phase}} | {{data.commdate | date : 'dd/MM/yyyy' }} | {{data.ccode}} | {{data.mode}} | {{data.med}} | {{data.Lstinst | date : 'dd/MM/yyyy'}} | {{data.Iref | date : 'dd/MM/yyyy'}} |
Phases | Commencement Date |
Course Code | Admission Mode |
Medium | Last Date of Fee Deposition |
Last Date to Apply Refund |
---|---|---|---|---|---|---|
{{data.phase}} | {{data.commdate | date : 'dd/MM/yyyy' }} | {{data.ccode}} | {{data.mode}} | {{data.med}} | {{data.Lstinst | date : 'dd/MM/yyyy'}} | {{data.Iref | date : 'dd/MM/yyyy'}} |
Phases | Commencement Date |
Course Code | Admission Mode |
Medium | Last Date of Fee Deposition |
Last Date to Apply Refund |
---|---|---|---|---|---|---|
{{data.phase}} | {{data.commdate | date : 'dd/MM/yyyy' }} | {{data.ccode}} | {{data.mode}} | {{data.med}} | {{data.Lstinst | date : 'dd/MM/yyyy'}} | {{data.Iref | date : 'dd/MM/yyyy'}} |
Phases | Commencement Date |
Course Code | Admission Mode |
Medium | Last Date of Lumpsum |
---|---|---|---|---|---|
{{data.phase}} | {{data.commdate | date : 'dd/MM/yyyy' }} | {{data.ccode}} | {{data.mode}} | {{data.med}} | {{data.Lstinst | date : 'dd/MM/yyyy'}} |
Phases | Commencement Date |
Course Code | Admission Mode |
Medium | Last Date of Lumpsum |
---|---|---|---|---|---|
{{data.phase}} | {{data.commdate | date : 'dd/MM/yyyy' }} | {{data.ccode}} | {{data.mode}} | {{data.med}} | {{data.Lstinst | date : 'dd/MM/yyyy'}} |
Note:
1. In English Medium, Literature (Study Material) will be in English language and for better explanation mixed language (English + Hindi) will be used while teaching.
2. In Classroom Courses student can attend Offline Classes in ALLEN Classroom Centers or can choose to start Classes in Online Mode (Live/Recorded Classes) from home.
Note:
1. In English Medium, Literature (Study Material) will be in English language and for better explanation mixed language (English + Hindi) will be used while teaching.
2. In Classroom Courses student can attend Offline Classes in ALLEN Classroom Centers or can choose to start Classes in Online Mode (Live/Recorded Classes) from home.
Note:
1. In English Medium, Literature (Study Material) will be in English language and for better explanation mixed language (English + Hindi) will be used while teaching.
2. In Classroom Courses student can attend Offline Classes in ALLEN Classroom Centers or can choose to start Classes in Online Mode (Live/Recorded Classes) from home.
Note:
1. In English Medium, Literature (Study Material) will be in English language and for better explanation mixed language (English + Hindi) will be used while teaching.
2. In Classroom Courses student can attend Offline Classes in ALLEN Classroom Centers or can choose to start Classes in Online Mode (Live/Recorded Classes) from home.
Note:
Note:
Note:
Online (Recorded Lectures) will be provided.Phase | Lumpsum | Total Amount | 1st Installment | 2nd Installment | Amount Deductible In First Refund | Amount Deductible In Last Refund | |
---|---|---|---|---|---|---|---|
{{ data.slabheader }} | |||||||
{{data.phase}} | {{ data.lstdate | currency:'₹ ' }} | {{ data.totamt == "0.00" ? "-" : (data.totamt | currency:'₹ ') }} | {{ data.istdate == null ? "-" : (data.istdate | currency:'₹ ') }} | {{ data.iistdate == null ? "-" : (data.iistdate | currency:'₹ ') }} | {{data.istref | currency:'₹ '}} | {{data.laststref | currency:'₹ '}} |
Phase | Lumpsum | Total Amount | 1st Installment | 2nd Installment | Amount Deductible In First Refund | Amount Deductible In Last Refund | |
---|---|---|---|---|---|---|---|
{{ data.slabheader }} | |||||||
{{data.phase}} | {{ data.lstdate | currency:'₹ ' }} | {{ data.totamt == "0.00" ? "-" : (data.totamt | currency:'₹ ') }} | {{ data.istdate == null ? "-" : (data.istdate | currency:'₹ ') }} | {{ data.iistdate == null ? "-" : (data.iistdate | currency:'₹ ') }} | {{data.istref | currency:'₹ '}} | {{data.laststref | currency:'₹ '}} |
Phase | Lumpsum | Total Amount | 1st Installment | 2nd Installment | Amount Deductible In First Refund | Amount Deductible In Last Refund |
---|---|---|---|---|---|---|
{{ data.slabheader }} | ||||||
{{data.phase}} | {{ data.lstdate | currency:'₹ ' }} | {{ data.totamt == "0.00" ? "-" : (data.totamt | currency:'₹ ') }} | {{ data.istdate == null ? "-" : (data.istdate | currency:'₹ ') }} | {{ data.iistdate == null ? "-" : (data.iistdate | currency:'₹ ') }} | {{data.istref | currency:'₹ '}} | {{data.laststref | currency:'₹ '}} |
Phase | Lumpsum | Total Amount | 1st Installment | 2nd Installment | Amount Deductible In First Refund | Amount Deductible In Last Refund |
---|---|---|---|---|---|---|
{{ data.slabheader }} | ||||||
{{data.phase}} | {{ data.lstdate | currency:'₹ ' }} | {{ data.totamt == "0.00" ? "-" : (data.totamt | currency:'₹ ') }} | {{ data.istdate == null ? "-" : (data.istdate | currency:'₹ ') }} | {{ data.iistdate == null ? "-" : (data.iistdate | currency:'₹ ') }} | {{data.istref | currency:'₹ '}} | {{data.laststref | currency:'₹ '}} |
Phase | Total Amount | Amount Deductible In Refund | ||||
---|---|---|---|---|---|---|
{{ data.slabheader }} | ||||||
{{data.phase}} | {{ data.lstdate | currency:'₹ ' }} | {{data.istref | currency:'₹ '}} |
Phase | Total Amount | Amount Deductible In Refund | |||
---|---|---|---|---|---|
{{ data.slabheader }} | |||||
{{data.phase}} | {{ data.lstdate | currency:'₹ ' }} | {{data.istref | currency:'₹ '}} |
Phase | Total Amount | Amount Deductible In Refund | |||
---|---|---|---|---|---|
{{ data.slabheader }} | |||||
{{data.phase}} | {{ data.lstdate | currency:'₹ ' }} | {{data.istref | currency:'₹ '}} |
Phase | Total Amount |
---|---|
{{data.phase}} | {{ data.lstdate | currency:'₹ ' }} |
Total Amount is inclusive of GST 18% (Present Rate). Fee can be changed, if there is levy/change in taxes by the Central/State Govt.
Eligibility | Code | [%] # |
---|---|---|
For any State Board(X) Top 15 Merit Students | ES01 | Upto 75% |
For any State Board (XII) Top 15 Merit Students | ES02 | Upto 75% |
For RBSE XII Board (Based on Marks) | ES61/ES62/ES63 | Upto 15% |
For CBSE XII Board (Based on Marks) | ES04 | Upto 15% |
For ICSE XII Board [>= 90% (Aggregate in all subjects)] | ES06 | 20% |
Students Taking Admission in Leader Course Based on Performance in JEE (Advanced) 2021 | ES07 | Upto 90% |
Students Taking Admission in Leader Course based on performance of JEE Main-2021 | ES25 | Upto90% |
Students Taking Admission in Achiever Course Based on Performance in JEE (Advanced) 2021 | ES07 | Upto 90% |
Students Taking Admission in Achiever Course based on performance of JEE Main-2021 | ES25 | Upto90% |
For Ex-ALLEN Students of Yearlong CCP, taking admission in Leader Course | ES09 | 10% |
For Ex-ALLEN Students of Yearlong CCP, taking admission in Achiever Course | ES09 | 10% |
For NTSE 1st Stage qualified Students (NCERT) (Eligible for NTSE 2nd Stage) | ES14 | 15% |
For NTSE 2nd Stage qualified and Awarded Students (NCERT) | ES15 | 35% |
For Pre RMO qualified students | PRERMO15 | 15% |
For HBCSE Olympiad Stage NSEP/C/B/A/JS or RMO qualified Students | ES16 | 25% |
For HBCSE Olympiad Stage INPhO/ChO/BO/AO/JSO or INMO qualified students |
ES17 | 75% |
For HBCSE Olympiad OCSC Stage Physics/Chemistry/Biology/ Astronomy/Jr. Science/Mathematics Qualified Students & Medalist | ES35 | 90% |
For KVPY Written Examination Qualified | ES18 | 25% |
For KVPY Scholarship Qualified | ES19 | 50% |
Any two or more siblings (Real Brother / Sister) studying in ALLEN (Same Session) | ES24 | 10% |
Scholarship in TALLENTEX-2021 (Result declared in November 2020) | ES32 | Upto 90% |
A student is eligible for only one scholarship at a time, No two criteria can be clubbed to avail deduction in fee at ALLEN.