https://allen.ac.in/latur/?cent=ahmedabad
Phases | Commencement Date |
Course Code | Admission Mode |
Medium | Last Date of Lumpsum |
Last Date of 1st Installment |
Last Date of 2nd Installment |
Last Date of First Refund | Last Date of Last Refund | Classroom Center Code |
---|---|---|---|---|---|---|---|---|---|---|
{{data.phase}} | {{data.commdate | date : 'dd/MM/yyyy' }} | {{data.ccode}} | {{data.mode}} | {{data.med}} | {{data.Lstinst | date : 'dd/MM/yyyy'}} | {{data.Istinst | date : 'dd/MM/yyyy'}} | {{data.IIndinst | date : 'dd/MM/yyyy'}} | {{data.Iref2 | date : 'dd/MM/yyyy'}} | {{data.Lastref2 | date : 'dd/MM/yyyy'}} | {{ data.cent }} |
Phases | Commencement Date |
Course Code | Admission Mode |
Medium | Last Date of Lumpsum |
Last Date of 1st Installment |
Last Date of 2nd Installment |
Last Date of First Refund | Last Date of Last Refund | Classroom Center Code |
---|---|---|---|---|---|---|---|---|---|---|
{{data.phase}} | {{data.commdate | date : 'dd/MM/yyyy' }} | {{data.ccode}} | {{data.mode}} | {{data.med}} | {{data.Lstinst | date : 'dd/MM/yyyy'}} | {{data.Istinst | date : 'dd/MM/yyyy'}} | {{data.IIndinst | date : 'dd/MM/yyyy'}} | {{data.Iref2 | date : 'dd/MM/yyyy'}} | {{data.Lastref2 | date : 'dd/MM/yyyy'}} | {{ data.cent }} |
Phases | Commencement Date |
Course Code | Admission Mode |
Medium | Last Date of Lumpsum |
Last Date of 1st Installment |
Last Date of 2nd Installment |
Last Date of First Refund | Last Date of Last Refund | Classroom Center Code |
---|---|---|---|---|---|---|---|---|---|---|
{{data.phase}} | {{data.commdate | date : 'dd/MM/yyyy' }} | {{data.ccode}} | {{data.mode}} | {{data.med}} | {{data.Lstinst | date : 'dd/MM/yyyy'}} | {{data.Istinst | date : 'dd/MM/yyyy'}} | {{data.IIndinst | date : 'dd/MM/yyyy'}} | {{data.Iref2 | date : 'dd/MM/yyyy'}} | {{data.Lastref2 | date : 'dd/MM/yyyy'}} | {{ data.cent }} |
Phases | Commencement Date |
Course Code | Admission Mode |
Medium | Last Date of Lumpsum |
Last Date of 1st Installment |
Last Date of 2nd Installment |
Last Date of First Refund | Last Date of Last Refund | Classroom Center Code |
---|---|---|---|---|---|---|---|---|---|---|
{{data.phase}} | {{data.commdate | date : 'dd/MM/yyyy' }} | {{data.ccode}} | {{data.mode}} | {{data.med}} | {{data.Lstinst | date : 'dd/MM/yyyy'}} | {{data.Istinst | date : 'dd/MM/yyyy'}} | {{data.IIndinst | date : 'dd/MM/yyyy'}} | {{data.Iref2 | date : 'dd/MM/yyyy'}} | {{data.Lastref2 | date : 'dd/MM/yyyy'}} | {{ data.cent }} |
Important:
Lumpsum (One Time) | Total Amount | 1st Installment | 2nd Installment | Amount Deductible In First Refund | Amount Deductible In Last Refund |
---|---|---|---|---|---|
{{ data.lstdate | currency:'₹ ' }} | {{ data.totamt == "0.00" ? "-" : (data.totamt | currency:'₹ ') }} | {{ data.istdate == null ? "-" : (data.istdate | currency:'₹ ') }} | {{ data.iistdate == null ? "-" : (data.iistdate | currency:'₹ ') }} | {{data.istref | currency:'₹ '}} | {{data.laststref | currency:'₹ '}} |
Lumpsum (One Time) | Total Amount | 1st Installment | 2nd Installment | Amount Deductible In First Refund | Amount Deductible In Last Refund |
---|---|---|---|---|---|
{{ data.lstdate | currency:'₹ ' }} | {{ data.totamt == "0.00" ? "-" : (data.totamt | currency:'₹ ') }} | {{ data.istdate == null ? "-" : (data.istdate | currency:'₹ ') }} | {{ data.iistdate == null ? "-" : (data.iistdate | currency:'₹ ') }} | {{data.istref | currency:'₹ '}} | {{data.laststref | currency:'₹ '}} |
Lumpsum (One Time) | Total Amount | 1st Installment | 2nd Installment | Amount Deductible In First Refund | Amount Deductible In Last Refund |
---|---|---|---|---|---|
{{ data.lstdate | currency:'₹ ' }} | {{ data.totamt == "0.00" ? "-" : (data.totamt | currency:'₹ ') }} | {{ data.istdate == null ? "-" : (data.istdate | currency:'₹ ') }} | {{ data.iistdate == null ? "-" : (data.iistdate | currency:'₹ ') }} | {{data.istref | currency:'₹ '}} | {{data.laststref | currency:'₹ '}} |
Lumpsum (One Time) | Total Amount | 1st Installment | 2nd Installment | Amount Deductible In First Refund | Amount Deductible In Last Refund |
---|---|---|---|---|---|
{{ data.lstdate | currency:'₹ ' }} | {{ data.totamt == "0.00" ? "-" : (data.totamt | currency:'₹ ') }} | {{ data.istdate == null ? "-" : (data.istdate | currency:'₹ ') }} | {{ data.iistdate == null ? "-" : (data.iistdate | currency:'₹ ') }} | {{data.istref | currency:'₹ '}} | {{data.laststref | currency:'₹ '}} |
Eligibility | Code | [%] # |
---|---|---|
Based on performance in Class XII any state board (Aggregate in all subjects) | ES03 | Upto 50% |
For CBSE XII Board [>= 90% (Aggregate in all subjects)] | ES04 | 20% |
For ICSE XII Board [>= 90% (Aggregate in all subjects)] | ES06 | 20% |
Students Taking Admission in Leader Course Based on Performance in JEE(Advanced) 2024 | ES07 | Upto 90% |
Students Taking Admission in Leader Course based on performance of JEE Main-2024 | ES25 | Upto90% |
For Ex-ALLEN Students of Yearlong CCP, taking admission in Leader Course | ES09 | 10% |
Students Taking Admission in Achiever Course Based on Performance in JEE(Advanced) 2024 | ES07 | 15%-90% |
Students Taking Admission in Achiever Course based on performance of JEE Main-2024 | ES25 | Upto90% |
For Ex-ALLEN Students of Yearlong CCP, taking admission in Achiever Course | ES09 | 10% |
For Pre RMO qualified students | PRERMO15 | 15% |
For HBCSE Olympiad Stage NSEP/C/B/A/JS or RMO qualified Students | ES16 | 25% |
For HBCSE Olympiad Stage INPhO/ChO/BO/AO/JSO or INMO qualified students |
ES17 | 75% |
For HBCSE Olympiad OCSC Stage Physics/Chemistry/Biology/ Astronomy/Jr. Science/Mathematics Qualified Students & Medalist | ES35 | 90% |
Any two or more siblings (Real Brother / Sister) studying in ALLEN (Same Session) | ES24 | 10% |
A student can avail only one scholarship at a time, No two criteria can be clubbed to avail deduction in fee at ALLEN.
Visit Our Location
Give Us a Call
Get Support
Send us a Message
ALLEN Career Institute Private Limited
(CIN: U80100RJ2021PTC077131)
Registered & Corporate Office : “SANKALP”, CP-6, Indra Vihar, Kota (Rajasthan) - 324005
ALLEN Career Institute Pvt. Ltd. © All Rights Reserved.
Phase | Course Code | Classes From | Class Venue | Classroom Center Code | Medium |
III | 202003 | 01/05/2024 | SAAKAR-2, Rajeev Gandhi Nagar | 1001 | ENGLISH / HINDI |
IV | 202004 | 15/05/2024 | SAAKAR-2, Rajeev Gandhi Nagar | 1001 | ENGLISH / HINDI |
V | 202005 | 29/05/2024 | SAAKAR-2, Rajeev Gandhi Nagar | 1001 | ENGLISH / HINDI |
VI | 202006 | 12/06/2024 | SAAKAR-2, Rajeev Gandhi Nagar | 1001 | ENGLISH / HINDI |
VII | 202007 | 24/06/2024 | SAAKAR-2, Rajeev Gandhi Nagar | 1001 | ENGLISH / HINDI |
VIII | 202053 | 08/07/2024 | SAAKAR-2, Rajeev Gandhi Nagar | 1001 | ENGLISH / HINDI |
IX | 202054 | 18/07/2024 | SAAKAR-2, Rajeev Gandhi Nagar | 1001 | ENGLISH/HINDI |
Phase | Course Code | Classes From | Class Venue | Classroom Center Code | Medium |
III | 202023 | 08/05/2024 | SAAKAR-2, Rajeev Gandhi Nagar | 1001 | English / Hindi |
Phase | Course Code | Classes From | Class Venue | Classroom Center Code | Medium |
II | 202032 | 08/05/2024 |
SAAKAR, Rajeev Gandhi Nagar | 1001 | English / Hindi |
III | 202033 | 20/05/2024 | SAAKAR, Rajeev Gandhi Nagar | 1001 | English / Hindi |
IV | 202034 | 29/05/2024 | SAAKAR, Rajeev Gandhi Nagar | 1001 | English / Hindi |
V | 202035 | 10/06/2024 | SAAKAR, Rajeev Gandhi Nagar | 1001 | English / Hindi |
VI | 202036 | 19/06/2024 | SAAKAR, Rajeev Gandhi Nagar | 1001 | English / Hindi |
VII | 202037 | 01/07/2024 | SAAKAR 2, Rajeev Gandhi Nagar | 1001 | English / Hindi |
VIII | 202038 | 10/07/2024 | SAAKAR-2, Rajeev Gandhi Nagar | 1001 | English / Hindi |
IX | 202039 | 19/07/2024 | SAAKAR-2, Rajeev Gandhi Nagar | 1001 | English / Hindi |
X | 202040 | 31/07/2024 | SAAKAR-2, Rajeev Gandhi Nagar | 1001 | English |
XI | 202093 | 12/08/2024 | SAAKAR-2, Rajeev Gandhi Nagar | 1001 | English / Hindi |
Phase | Course Code | Classes From | Class Venue | Classroom Center Code | Medium |
I | 202061 | 10/07/2024 | SAAKAR-2, Rajeev Gandhi Nagar | 1001 | English / Hindi |
II | 202062 | 19/07/2024 | SAAKAR-2, Rajeev Gandhi Nagar | 1001 | English / Hindi |
III | 202063 | 31/07/2024 | SAAKAR-2, Rajeev Gandhi Nagar | 1001 | English |
IV | 202064 | 12/08/2024 | SAAKAR-2, Rajeev Gandhi Nagar | 1001 | English / Hindi |