Phases | Commencement Date |
Course Code | Admission Mode |
Medium | Last Date of Lumpsum |
Last Date of 1st Installment |
Last Date of 2nd Installment |
Last Date of First Refund | Last Date of Last Refund | Classroom Center Code |
---|---|---|---|---|---|---|---|---|---|---|
I | 06/03/2025 | 303356 | DIRECT / ASAT | ENGLISH | 04/03/2025 | 04/03/2025 | 19/04/2025 | 20/03/2025 | 04/04/2025 | 6251 |
II | 08/05/2025 | 303357 | DIRECT / ASAT | ENGLISH | 06/05/2025 | 06/05/2025 | 21/06/2025 | 22/05/2025 | 06/06/2025 | 6251 |
Important:
Lumpsum | Total Amount | 1st Installment | 2nd Installment | Amount Deductible In First Refund | Amount Deductible In Last Refund |
---|---|---|---|---|---|
₹ 200,000.00 | ₹ 210,000.00 | ₹ 135,000.00 | ₹ 75,000.00 | ₹ 30,000.00 | ₹ 60,000.00 |
Eligibility | Code | [%] # |
---|---|---|
Overall Top 20 students of ALLEN NURTURE Course taking admission in ENTHUSIAST Course | MS11 | 10%-90% |
For Pre RMO qualified students | PRERMO15 | 15% |
For HBCSE Olympiad Stage NSEP/C/B/A/JS or RMO qualified Students | MS20 | 15% |
For HBCSE Olympiad Stage INPhO/ChO/BO/AO/JSO or INMO qualified students | MS21 | 50% |
For HBCSE Olympiad OCSC Stage Physics/Chemistry/Biology/ Astronomy/Jr.Science/Mathematics Qualified Students & Medalist | MS35 | 90% |
Any two or more siblings (Real Brother / Sister) studying in ALLEN (Same Session) | MS24 | 10% |
On the basis of Performance in ASAT * | MS31 | upto 90% |
* Scholarship awarded in an ASAT can be availed only till one day prior to the next ASAT.
A student is eligible for only one scholarship at a time, No two criteria can be clubbed to avail deduction in fee at ALLEN.