https://allen.ac.in/mumbai/special-admission-and-fee-plan-effective-from-03-april-2020.asp
‘Starting the course support classes in online mode from 03-April-2020 till lifting of Lock Down followed by ALLEN Regular Classes’
(In reference to CORONA threat directives by Government w.e.f March 2020)
An arrangement in reference to CORONA threat directives by Government with effect from March 2020
Lumpsum: Pay 2nd Installment amount after adjusting 1st Installment + Lumpsum benefit (Rs. 3000/- for PNCF, Rs. 6000/- for MHT-CET Courses, Rs. 10000/- for Class XI & XII (Regular) and Rs. 15000 for Class XI & XII (Tallentpro)) + Scholarship (if any) in the immediately next ASAT to be conducted by ALLEN.
Installment: Pay 2nd Installment amount after adjusting 1 st Installment + Scholarship (if any) in the immediately next ASAT to be conducted by ALLEN.
Note : To avail this option the whole remaining amount has to be paid to ALLEN by the admitted student within 45 days from Class Commencement Date
Division | Class |
Course |
Commencement Date |
1st |
2nd |
Total Amount |
PNCF | VI | Class VI (Only CBSE) | 9-Apr-2020 | 16000 | 48000 | 64000 |
PNCF | VII | Class VII (CBSE / ICSE) | 9-Apr-2020 | 17500 | 51000 | 68500 |
PNCF | VIII | Class VIII (CBSE / ICSE) | 9-Apr-2020 | 19500 | 56000 | 75500 |
PNCF | IX | Class IX (CBSE / ICSE) | 9-Apr-2020 | 23000 | 66000 | 89000 |
PNCF | X | Class X (CBSE / ICSE) | 9-Apr-2020 | 24500 | 71000 | 95500 |
NEET | XI (Regular) | Pre-Medical Nurture | 3-Apr-2020 | 48000 | 141000 | 189000 |
NEET | XI Tallentpro | Pre-Medical Nurture (Tallentpro) | 3-Apr-2020 | 53000 | 210000 | 263000 |
NEET | XII (Regular) | Pre-Medical Enthusiast | 3-Apr-2020 | 41000 | 163000 | 204000 |
NEET | XII Tallentrpo | Pre -Medical Enthusiast (Tallentpro) | 3-Apr-2020 | 57000 | 226000 | 283000 |
JEE | XI (Regular) | JEE (M+A) Nurture | 3-Apr-2020 | 48000 | 141000 | 189000 |
JEE | XI Tallentpro | JEE (M+A) Nurture (Tallentpro) | 3-Apr-2020 | 62000 | 247000 | 309000 |
JEE | XII (Regular) | JEE (M+A) Enthusiast | 3-Apr-2020 | 41000 | 163000 | 204000 |
JEE | XII Tallentrpo | JEE (M+A) Enthusiast (Tallentpro) | 3-Apr-2020 | 68000 | 272000 | 340000 |
MHT-CET | XI (Regular) | JEE (Main) + MHT-CET + XI (Sci) | 11-May-2020 | 31000 | 90000 | 121000 |
MHT-CET | XII (Regular) | JEE (Main) + MHT-CET + XII (Sci) | 13-Apr-2020 | 33000 | 98000 | 131000 |
Visit Our Location
Give Us a Call
Get Support
Send us a Message
ALLEN Career Institute Private Limited
Registered & Corporate Office : “SANKALP”, CP-6, Indra Vihar, Kota (Rajasthan) - 324005
ALLEN Career Institute Pvt. Ltd. © All Rights Reserved.