https://allen.ac.in/nagpur/2022-23/iit-jee-main-advanced-coaching/courses-for-jee-main-advanced-2022-23.asp
Phases | Commencement Date |
Course Code | Admission Mode |
Medium | Last Date of Lumpsum |
Last Date of 1st Installment |
Last Date of 2nd Installment |
Last Date of First Refund | Last Date of Last Refund | Classroom Center Code |
---|---|---|---|---|---|---|---|---|---|---|
{{data.phase}} | {{data.commdate | date : 'dd/MM/yyyy' }} | {{data.ccode}} | {{data.mode}} | {{data.med}} | {{data.Lstinst | date : 'dd/MM/yyyy'}} | {{data.Istinst | date : 'dd/MM/yyyy'}} | {{data.IIndinst | date : 'dd/MM/yyyy'}} | {{data.Iref | date : 'dd/MM/yyyy'}} | {{data.Lastref | date : 'dd/MM/yyyy'}} | {{ data.cent }} |
Phases | Commencement Date |
Course Code | Admission Mode |
Medium | Last Date of Lumpsum |
Last Date of 1st Installment |
Last Date of 2nd Installment |
Last Date of First Refund | Last Date of Last Refund | Classroom Center Code |
---|---|---|---|---|---|---|---|---|---|---|
{{data.phase}} | {{data.commdate | date : 'dd/MM/yyyy' }} | {{data.ccode}} | {{data.mode}} | {{data.med}} | {{data.Lstinst | date : 'dd/MM/yyyy'}} | {{data.Istinst | date : 'dd/MM/yyyy'}} | {{data.IIndinst | date : 'dd/MM/yyyy'}} | {{data.Iref | date : 'dd/MM/yyyy'}} | {{data.Lastref | date : 'dd/MM/yyyy'}} | {{ data.cent }} |
Phases | Commencement Date |
Course Code | Admission Mode |
Medium | Last Date of Lumpsum |
Last Date of 1st Installment |
Last Date of 2nd Installment |
Last Date of First Refund | Last Date of Last Refund | Classroom Center Code |
---|---|---|---|---|---|---|---|---|---|---|
{{data.phase}} | {{data.commdate | date : 'dd/MM/yyyy' }} | {{data.ccode}} | {{data.mode}} | {{data.med}} | {{data.Lstinst | date : 'dd/MM/yyyy'}} | {{data.Istinst | date : 'dd/MM/yyyy'}} | {{data.IIndinst | date : 'dd/MM/yyyy'}} | {{data.Iref | date : 'dd/MM/yyyy'}} | {{data.Lastref | date : 'dd/MM/yyyy'}} | {{ data.cent }} |
Note:
Note:
Note:
Phase | Lumpsum | Total Amount | 1st Installment | 2nd Installment | Amount Deductible In First Refund | Amount Deductible In Last Refund |
---|---|---|---|---|---|---|
{{data.phase}} | {{ data.lstdate | currency:'₹ ' }} | {{ data.totamt == "0.00" ? "-" : (data.totamt | currency:'₹ ') }} | {{ data.istdate == null ? "-" : (data.istdate | currency:'₹ ') }} | {{ data.iistdate == null ? "-" : (data.iistdate | currency:'₹ ') }} | {{data.istref | currency:'₹ '}} | {{data.laststref | currency:'₹ '}} |
Phase | Lumpsum | Total Amount | 1st Installment | 2nd Installment | Amount Deductible In First Refund | Amount Deductible In Last Refund |
---|---|---|---|---|---|---|
{{data.phase}} | {{ data.lstdate | currency:'₹ ' }} | {{ data.totamt == "0.00" ? "-" : (data.totamt | currency:'₹ ') }} | {{ data.istdate == null ? "-" : (data.istdate | currency:'₹ ') }} | {{ data.iistdate == null ? "-" : (data.iistdate | currency:'₹ ') }} | {{data.istref | currency:'₹ '}} | {{data.laststref | currency:'₹ '}} |
Phase | Lumpsum | Total Amount | 1st Installment | 2nd Installment | Amount Deductible In First Refund | Amount Deductible In Last Refund |
---|---|---|---|---|---|---|
{{data.phase}} | {{ data.lstdate | currency:'₹ ' }} | {{ data.totamt == "0.00" ? "-" : (data.totamt | currency:'₹ ') }} | {{ data.istdate == null ? "-" : (data.istdate | currency:'₹ ') }} | {{ data.iistdate == null ? "-" : (data.iistdate | currency:'₹ ') }} | {{data.istref | currency:'₹ '}} | {{data.laststref | currency:'₹ '}} |
Eligibility | Code | [%] # |
---|---|---|
For any State Board(X) Top 15 Merit Students | TS01 | Upto 50% |
For any State Board(XII) Top 15 Merit Students / based on marks | TS02 | Upto 50% |
For CBSE XII Board [>= 90% (Aggregate in all subjects)] | TS04 | 10% |
For ICSE XII Board [>= 90% (Aggregate in all subjects)] | TS06 | 10% |
For JEE (Advanced) 2022 Qualified students Based on Performance (For Leader Course) | TS07 | 15%-90% |
Based on Performance in JEE(Main) 2022 (For Leader Course) | TS08 | Upto 90% |
For Ex-ALLEN Students of Yearlong CCP, taking admission in Leader (Based on Performance of ENTHUSIAST COURSE) | TS09 | 10%-90% |
Overall Top 20 students of ALLEN NURTURE Course taking admission in ENTHUSIAST Course | TS11 | 10%-90% |
For NTSE 1st Stage qualified Students (NCERT) Eligible for NTSE 2nd Stage | TS14 | 15% |
For NTSE 2nd Stage qualified and Awarded Students (NCERT) | TS15 | 35% |
For Pre RMO qualified students | PRERMO15 | 15% |
For HBCSE Olympiad Stage NSEP/C/B/A/JS or RMO qualified Students | TS16 | 25% |
For HBCSE Olympiad Stage INPhO/ChO/BO/AO/JSO or INMO qualified students | TS17 | 75% |
For HBCSE Olympiad OCSC Stage Physics/Chemistry/Biology/ Astronomy/Jr. Science/Mathematics Qualified Students & Medalist | TS35 | 90% |
For KVPY Written Examination Qualified | TS18 | 25% |
For KVPY Scholarship Qualified | TS19 | 50% |
Any two or more siblings (Real Brother / Sister) studying in ALLEN (Same Session) | TS24 | 10% |
On the basis of Performance in ASAT | TS31 | upto 90% |
Scholarship in TALLENTEX-2022 (Result declared in November 2021) | TS32 | upto 90% |
* Scholarship awarded in an ASAT can be availed only till one day prior to the next ASAT.
A student is eligible for only one scholarship at a time, No two criteria can be clubbed to avail deduction in fee at ALLEN.
Phases | Commencement Date |
Course Code | Admission Mode |
Medium | Last Date of Lumpsum |
Last Date of 1st Installment |
Last Date of 2nd Installment |
Last Date of 3rd Installment |
Last Date of First Refund | Last Date of Last Refund | Classroom Center Code |
---|---|---|---|---|---|---|---|---|---|---|---|
{{data.phase}} | {{data.commdate | date : 'dd/MM/yyyy' }} | {{data.ccode}} | {{data.mode}} | {{data.med}} | {{data.Lstinst | date : 'dd/MM/yyyy'}} | {{data.Istinst | date : 'dd/MM/yyyy'}} | {{data.IIndinst | date : 'dd/MM/yyyy'}} | {{data.IIIndinst | date : 'dd/MM/yyyy'}} | {{data.Iref | date : 'dd/MM/yyyy'}} | {{data.Lastref | date : 'dd/MM/yyyy'}} | {{ data.cent }} |
Phases | Commencement Date |
Course Code | Admission Mode |
Medium | Last Date of Lumpsum |
Last Date of 1st Installment |
Last Date of 2nd Installment |
Last Date of 3rd Installment |
Last Date of First Refund | Last Date of Last Refund | Classroom Center Code |
---|---|---|---|---|---|---|---|---|---|---|---|
{{data.phase}} | {{data.commdate | date : 'dd/MM/yyyy' }} | {{data.ccode}} | {{data.mode}} | {{data.med}} | {{data.Lstinst | date : 'dd/MM/yyyy'}} | {{data.Istinst | date : 'dd/MM/yyyy'}} | {{data.IIndinst | date : 'dd/MM/yyyy'}} | {{data.IIIndinst | date : 'dd/MM/yyyy'}} | {{data.Iref | date : 'dd/MM/yyyy'}} | {{data.Lastref | date : 'dd/MM/yyyy'}} | {{ data.cent }} |
Note:
1. Class commencement dates can be changed/extended due to change in Board Exam Dates or as per the Government guidelines.
2. In Classroom Courses, Classes will start in Online Mode (Live Video Lectures) and will be converted to regular Classroom Lectures at ALLEN campuses after receiving guidelines from Government.
Course Name | Phase | Lumpsum | Total Amount | 1st Installment | 2nd Installment | 3rd Installment | Amount Deductible In First Refund | Amount Deductible In Last Refund |
---|---|---|---|---|---|---|---|---|
{{data.cname}} | {{data.phase}} | {{ data.lstdate | currency:'₹ ' }} | {{ data.totamt == "0.00" ? "-" : (data.totamt | currency:'₹ ') }} | {{ data.istdate == null ? "-" : (data.istdate | currency:'₹ ') }} | {{ data.iistdate == null ? "-" : (data.iistdate | currency:'₹ ') }} | {{data.iiistdate == null ? "-" : (data.iiistdate | currency:'₹ ')}} | {{data.istref | currency:'₹ '}} | {{data.laststref | currency:'₹ '}} |
Eligibility | Code | [%]# |
---|---|---|
For any State Board(X) Top 15 Merit Students / based on marks | TS01 | Upto 50% |
For any State Board(XII) Top 15 Merit Students / based on marks | TS02 | Upto 50% |
For CBSE XII Board [ >= 90% (Aggregate in all subjects) ] | TS04 | 10% |
For ICSE XII Board [ >= 90% (Aggregate in all subjects) ] | TS06 | 10% |
For JEE (Advanced) 2021 Qualified students Based on Performance TS07 (For Leader Course) | TS07 | 10%-90% |
Based on Performance in JEE(Main) 2021 (For Leader Course) | TS08 | Upto 75% |
For Ex-ALLEN Students of Yearlong CCP, taking admission in Leader (Based on Performance of ENTHUSIAST COURSE) | TS09 | 10%-90% |
Overall Top 20 students of ALLEN NURTURE Course taking admission in ENTHUSIAST Course | TS11 | 10%-90% |
For NTSE 1st Stage qualified Students (NCERT) for Nurture, Enthusiast & Leader Course | TS14 | 15% |
For NTSE 2nd Stage qualified Students (NCERT) for Enthusiast & Leader Course | TS15 | 35% |
For Pre RMO qualified students | PRERMO15 | 15% |
For HBCSE Olympiad Stage NSEP/C/B/A/JS or RMO qualified Students | TS16 | 25% |
For HBCSE Olympiad Stage INPhO/ChO/BO/AO/JSO or INMO qualified students | TS17 | 75% |
For HBCSE Olympiad OCSC Stage Physics/Chemistry/Biology/ Astronomy/Jr. Science/Mathematics Qualified Students & Medalist | TS35 | 90% |
For KVPY Written Examination Qualified | TS18 | 25% |
For KVPY Scholarship Qualified | TS19 | 50% |
Any two or more siblings (Real Brother / Sister ) studying in ALLEN (Same Session) | TS24 | 10% |
On the basis of Performance in ASAT* | TS31 | Upto 90% |
Scholarship in TALLENTEX-2021 (Result declared in November 2020) | TS32 | Upto 90% |
Important :
* Scholarship awarded in an ASAT can be availed only till one day prior to the next ASAT
A student is eligible for only one scholarship at a time, No two criteria can be clubbed to avail deduction in fee at ALLEN.
Visit Our Location
Give Us a Call
Get Support
Send us a Message
ALLEN Career Institute Private Limited
Registered Office: E-16, Electronic Complex, Road No. 1, IPIA, Kota (Rajasthan) 324005
ALLEN Career Institute Pvt. Ltd. © All Rights Reserved.