Course | Classroom Course |
---|---|
Eligibility | Students Studying in CBSE affiliated schools |
Syllabus Covered | Physics, Chemistry, Biology, Maths, English (Grammertical Part Only) & SST (as per NCERT Syllabus) & Mental Ability |
Mode of Admission | TALLENTEX |
Mode of Study | Classroom Courses |
Medium of Study | English * For better explanation mixed language (English + Hindi) will be used while teaching. (Literature will be in English language) |
Class Venue | PNCF Courses are running at Multiple Centers. For Classroom Center Code related query, please contact at Admission Counseling Desk. |
Course Duration | Upto February / March 2026 |
Phases | Commencement Date |
Course Code | Admission Mode |
Medium | Last Date of Lumpsum |
Last Date of 1st Installment |
Last Date of 2nd Installment |
Last Date of First Refund | Last Date of Last Refund | Classroom Center Code |
---|---|---|---|---|---|---|---|---|---|---|
{{data.phase}} | {{data.commdate | date : 'dd/MM/yyyy' }} | {{data.ccode}} | {{data.mode}} | {{data.med}} | {{data.Lstinst | date : 'dd/MM/yyyy'}} | {{data.Istinst | date : 'dd/MM/yyyy'}} | {{data.IIndinst | date : 'dd/MM/yyyy'}} | {{data.Iref2 | date : 'dd/MM/yyyy'}} | {{data.Lastref2 | date : 'dd/MM/yyyy'}} | {{ data.cent }} |
Note:
Lumpsum | Total Amount | 1st Installment | 2nd Installment | Amount Deductible In First Refund | Amount Deductible In Last Refund | |
---|---|---|---|---|---|---|
{{ data.slabheader }} | ||||||
{{ data.lstdate | currency:'₹ ' }} | {{ data.totamt == "0.00" ? "-" : (data.totamt | currency:'₹ ') }} | {{ data.istdate == null ? "-" : (data.istdate | currency:'₹ ') }} | {{ data.iistdate == null ? "-" : (data.iistdate | currency:'₹ ') }} | {{data.istref | currency:'₹ '}} | {{data.laststref | currency:'₹ '}} |
Eligibility | Code | [%] |
---|---|---|
For Top 3 Rank holders in any Maths / Science Olympiad in previous Std. at National & International Level | PS03 | 50% |
For Top 3 State Rank Holder or Top 100 National / International Rank Holder in any Maths / Science Olympiad in Previous Std. | PS06 | 20% |
For Pre RMO qualified students | PS36 | 25% |
For HBCSE Olympiad Stage NSEP/C/B/A/JS or RMO qualified Students | PS08 | 60% |
For HBCSE Olympiad Stage INPhO/ChO/BO/AO/JSO or INMO qualified students | PS09 | 80% |
For HBCSE Olympiad OCSC Stage Physics/Chemistry/Biology/Astronomy/Jr. Science/Mathematics Qualified Students & Medalist | PS35 | 90% |
Any two or more siblings (Real Brother/Sister) studying in ALLEN (Same Session) | PS10 | 10% |
On the basis of Performance in Tallentex-2025 (Result declared in November 2024) | PS32 | upto 90% |
1. Scholarship is in the form of Concession in Total Fee (#), student has to claim this by applying in prescribed Scholarship Application Form for Academic Session 2025-26 after admission.
2. For scholarship rules : Click Here
A student is eligible for only one scholarship at a time, No two criteria can be clubbed to avail deduction in fee at ALLEN.