Admission Mode | DIRECT / TALLENTEX |
Medium of Study | English |
Eligibility | Students Studying in CBSE affiliated schools |
Mode of Study | Classroom Courses |
---|---|
Course Duration | Upto January 2025 |
Syllabus Covered | Science, Maths (as per NCERT Syllabus). |
Phases | Commencement Date |
Course Code | Admission Mode |
Medium | Last Date of Lumpsum |
Classroom Center Code |
---|---|---|---|---|---|---|
{{data.phase}} | {{data.commdate | date : 'dd/MM/yyyy' }} | {{data.ccode}} | {{data.mode}} | {{data.med}} | {{data.Lstinst | date : 'dd/MM/yyyy'}} | {{ data.cent }} |
Total Amount |
---|
{{ data.lstdate | currency:'₹ ' }} |
Note:
i. Total Amount is inclusive of GST @ 18% (Present Rate) and supply of Study Material, uniform & Kit. Fee can be changed, if there is levy/change in taxes by the Central/State Govt.
Eligibility | Code | [%] # |
---|---|---|
For Pre RMO qualified students/ Stage 2 qualified for SOF, Silverzone, Unified Council, NMTC | PRERMO15 | 15% |
For HBCSE Olympiad Stage NSEP/C/B/A/JS or RMO qualified Students | MS16 | 25% |
For HBCSE Olympiad Stage INPhO/ChO/BO/AO/JSO or INMO qualified students | MS17 | 75% |
For HBCSE Olympiad OCSC Stage Physics/Chemistry/Biology/ Astronomy/Jr. Science/Mathematics Qualified Students & Medalist | MS35 | 90% |
Important :
A student is eligible for only one scholarship at a time, No two criteria can be clubbed to avail deduction in fee at ALLEN.