Medium of Study | English | |
---|---|---|
Eligibility | Students Studying in CBSE affiliated schools | |
Course Duration | Upto February / March 2021 | |
Syllabus Covered | Science, Maths, English & SST (as per NCERT Syllabus) & Mental Ability | |
Class Venue | PNCF Courses are running at Multiple Centers. For Classroom Center Code related query, please contact at Admission Counseling Desk. |
Class | CLASS - VI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Admission Mode | ASAT/TALLENTEX/Direct | Direct | |||||||||
Phase | PHASE-I | PHASE-II | PHASE-III | PHASE-IV | PHASE-V | PHASE-VI | PHASE-VII | PHASE-VIII | PHASE-IX | PHASE-X | |
Course Code | 4001 | 4002 | 4003 | 4004 | 4051 | 4056 | 4061 | 4066 | 4071 | 4076 | |
Commencement Date | 04/05/2020 | 20/05/2020 | 03/06/2020 | 17/06/2020 | 01/07/2020 | 20/07/2020 | 03/08/2020 | 17/08/2020 | 09/09/2020 | 07/10/2020 | |
Last Date of Fee Deposition | 1st Instl./Lumpsum | 02/05/2020 | 18/05/2020 | 01/06/2020 | 15/06/2020 | 29/06/2020 | 18/07/2020 | 01/08/2020 | 15/08/2020 | 07/09/2020 | 05/10/2020 |
2 Instl. | 17/06/2020 | 03/07/2020 | 17/07/2020 | 31/07/2020 | 14/08/2020 | 02/09/2020 | 16/09/2020 | 30/09/2020 | 23/10/2020 | - | |
Last Date of First Refund | 18/05/2020 | 03/06/2020 | 17/06/2020 | 01/07/2020 | 15/07/2020 | 03/08/2020 | 17/08/2020 | 31/08/2020 | 23/09/2020 | 21/10/2020 | |
Last Date of Last Refund | 02/06/2020 | 18/06/2020 | 02/07/2020 | 16/07/2020 | 30/07/2020 | 18/08/2020 | 01/09/2020 | 15/09/2020 | 08/10/2020 | 05/11/2020 | |
Class | CLASS - VII | ||||||||||
Admission Mode | ASAT/TALLENTEX/Direct | Direct | |||||||||
Phase | PHASE-I | PHASE-II | PHASE-III | PHASE-IV | PHASE-V | PHASE-VI | PHASE-VII | PHASE-VIII | PHASE-IX | PHASE-X | |
Course Code | 4006 | 4007 | 4008 | 4009 | 4052 | 4057 | 4062 | 4067 | 4072 | 4077 | |
Commencement Date | 04/05/2020 | 20/05/2020 | 03/06/2020 | 17/06/2020 | 01/07/2020 | 20/07/2020 | 03/08/2020 | 17/08/2020 | 09/09/2020 | 07/10/2020 | |
Last Date of Fee Deposition | 1st Instl./Lumpsum | 02/05/2020 | 18/05/2020 | 01/06/2020 | 15/06/2020 | 29/06/2020 | 18/07/2020 | 01/08/2020 | 15/08/2020 | 07/09/2020 | 05/10/2020 |
2 Instl. | 17/06/2020 | 03/07/2020 | 17/07/2020 | 31/07/2020 | 14/08/2020 | 02/09/2020 | 16/09/2020 | 30/09/2020 | 23/10/2020 | - | |
Last Date of First Refund | 18/05/2020 | 03/06/2020 | 17/06/2020 | 01/07/2020 | 15/07/2020 | 03/08/2020 | 17/08/2020 | 31/08/2020 | 23/09/2020 | 21/10/2020 | |
Last Date of Last Refund | 02/06/2020 | 18/06/2020 | 02/07/2020 | 16/07/2020 | 30/07/2020 | 18/08/2020 | 01/09/2020 | 15/09/2020 | 08/10/2020 | 05/11/2020 | |
Class | CLASS - VIII | ||||||||||
Admission Mode | ASAT/TALLENTEX/Direct | Direct | |||||||||
Phase | PHASE-I | PHASE-II | PHASE-III | PHASE-IV | PHASE-V | PHASE-VI | PHASE-VII | PHASE-VIII | PHASE-IX | PHASE-X | |
Course Code | 4011 | 4012 | 4013 | 4014 | 4053 | 4058 | 4063 | 4068 | 4073 | 4078 | |
Commencement Date | 04/05/2020 | 20/05/2020 | 03/06/2020 | 17/06/2020 | 01/07/2020 | 20/07/2020 | 03/08/2020 | 17/08/2020 | 09/09/2020 | 07/10/2020 | |
Last Date of Fee Deposition | 1st Instl./Lumpsum | 02/05/2020 | 18/05/2020 | 01/06/2020 | 15/06/2020 | 29/06/2020 | 18/07/2020 | 01/08/2020 | 15/08/2020 | 07/09/2020 | 05/10/2020 |
2 Instl. | 17/06/2020 | 03/07/2020 | 17/07/2020 | 31/07/2020 | 14/08/2020 | 02/09/2020 | 16/09/2020 | 30/09/2020 | 23/10/2020 | - | |
Last Date of First Refund | 18/05/2020 | 03/06/2020 | 17/06/2020 | 01/07/2020 | 15/07/2020 | 03/08/2020 | 17/08/2020 | 31/08/2020 | 23/09/2020 | 21/10/2020 | |
Last Date of Last Refund | 02/06/2020 | 18/06/2020 | 02/07/2020 | 16/07/2020 | 30/07/2020 | 18/08/2020 | 01/09/2020 | 15/09/2020 | 08/10/2020 | 05/11/2020 |
Class | CLASS - IX | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Admission Mode | ASAT/TALLENTEX/Direct | Direct | |||||||||
Phase | PHASE-I | PHASE-II | PHASE-III | PHASE-IV | PHASE-V | PHASE-VI | PHASE-VII | PHASE-VIII | PHASE-IX | PHASE-X | |
Course Code | 4016 | 4017 | 4018 | 4019 | 4054 | 4059 | 4064 | 4069 | 4074 | 4079 | |
Commencement Date | 04/05/2020 | 20/05/2020 | 03/06/2020 | 17/06/2020 | 01/07/2020 | 20/07/2020 | 03/08/2020 | 17/08/2020 | 09/09/2020 | 07/10/2020 | |
Last Date of Fee Deposition | 1st Instl./Lumpsum | 02/05/2020 | 18/05/2020 | 01/06/2020 | 15/06/2020 | 29/06/2020 | 18/07/2020 | 01/08/2020 | 15/08/2020 | 07/09/2020 | 05/10/2020 |
2 Instl. | 17/06/2020 | 03/07/2020 | 17/07/2020 | 31/07/2020 | 14/08/2020 | 02/09/2020 | 16/09/2020 | 30/09/2020 | 23/10/2020 | 20/11/2020 | |
Last Date of First Refund | 18/05/2020 | 03/06/2020 | 17/06/2020 | 01/07/2020 | 15/07/2020 | 03/08/2020 | 17/08/2020 | 31/08/2020 | 23/09/2020 | 21/10/2020 | |
Last Date of Last Refund | 02/06/2020 | 18/06/2020 | 02/07/2020 | 16/07/2020 | 30/07/2020 | 18/08/2020 | 01/09/2020 | 15/09/2020 | 08/10/2020 | 05/11/2020 | |
Class | CLASS - X | ||||||||||
Admission Mode | ASAT/TALLENTEX/Direct | Direct | |||||||||
Phase | PHASE-I | PHASE-II | PHASE-III | PHASE-IV | PHASE-V | PHASE-VI | PHASE-VII | PHASE-VIII | PHASE-IX | PHASE-X | |
Course Code | 4021 | 4022 | 4023 | 4024 | 4055 | 4060 | 4065 | 4070 | 4075 | 4080 | |
Commencement Date | 04/05/2020 | 20/05/2020 | 03/06/2020 | 17/06/2020 | 01/07/2020 | 20/07/2020 | 03/08/2020 | 17/08/2020 | 09/09/2020 | 07/10/2020 | |
Last Date of Fee Deposition | 1st Instl./Lumpsum | 02/05/2020 | 18/05/2020 | 01/06/2020 | 15/06/2020 | 29/06/2020 | 18/07/2020 | 01/08/2020 | 15/08/2020 | 07/09/2020 | 05/10/2020 |
2 Instl. | 17/06/2020 | 03/07/2020 | 17/07/2020 | 31/07/2020 | 14/08/2020 | 02/09/2020 | 16/09/2020 | 30/09/2020 | 23/10/2020 | 20/11/2020 | |
Last Date of First Refund | 18/05/2020 | 03/06/2020 | 17/06/2020 | 01/07/2020 | 15/07/2020 | 03/08/2020 | 17/08/2020 | 31/08/2020 | 23/09/2020 | 21/10/2020 | |
Last Date of Last Refund | 02/06/2020 | 18/06/2020 | 02/07/2020 | 16/07/2020 | 30/07/2020 | 18/08/2020 | 01/09/2020 | 15/09/2020 | 08/10/2020 | 05/11/2020 |
1. Admission in a particular course at a particular location is subjected to availability.
* Keep visiting our website for updated Class Commencement Dates, same will also be informed on student's registered Mobile Numbers at least 7 days in advance.
Course Name | Total Amount * | 1st Installment | 2nd Installment |
---|---|---|---|
Class VI (for Phase I to VIII) | 33000/- | 9000/- | 24000/- |
Class VI (for Phase IX) | 33000/- | 20000/- | 13000/- |
Class VI (for Phase X) | 20000/- | - | - |
Class VII (for Phase I to VIII) | 36000/- | 9000/- | 27000/- |
Class VII (for Phase IX) | 36000/- | 22000/- | 14000/- |
Class VII (for Phase X) | 22000/- | - | - |
Class VIII (for Phase I to VIII) | 43000/- | 11000/- | 32000/- |
Class VIII (for Phase IX) | 43000/- | 26000/- | 17000/- |
Class VIII (for Phase X) | 26000/- | - | - |
Class IX (for Phase I to VIII) | 57000/- | 15000/- | 42000/- |
Class IX (for Phase IX) | 57000/- | 34000/- | 23000/- |
Class IX (for Phase X) | 34000/- | 20000/- | 14000/- |
Class X (for Phase I to VIII) | 62000/- | 16000/- | 46000/- |
Class X (for Phase IX) | 62000/- | 37000/- | 25000/- |
Class X (for Phase X) | 37000/- | 22000/- | 15000/- |
1. If Total Amount Paid in Lump-sum (one time) : For Class VI, VII & VIII Rebate of 2000/- for Phase I to IX & For Class IX & X Rebate of 3000/- for Phase I to IX and Rebate of 2000/- for Phase X will be given.
2. Total Deductable Amount in Refund Cases : First Refund : 6000/- & Last Refund : 9000/- (Click here for Refund Rules)
* Total Amount is inclusive of GST 18% (Present Rate). Fee can be changed, if there is levy/change in taxes by the Central/State Govt.
* In case of installment payment option, student have to deposit PDC (Post Dated Cheque) of balance amount at the time of first installment deposit.
Eligibility | Code | [%] # |
---|---|---|
For Top 3 Rank holders in any Maths / Science Olympiad in previous Std. at National & International Level | PS03 | 50% |
For Top 3 State Rank Holder or Top 100 National / International Rank Holder in any Maths / Science Olympiad in Previous Std. | PS06 | 20% |
For Pre RMO qualified students | PS36 | 25% |
For HBCSE Olympiad Stage NSEP/C/B/A/JS or RMO qualified Students | PS08 | 60% |
For HBCSE Olympiad Stage INPhO/ChO/BO/AO/JSO or INMO qualified students | PS09 | 80% |
For HBCSE Olympiad OCSC Stage Physics/Chemistry/Biology/Astronomy/Jr. Science/Mathematics Qualified Students & Medalist | PS35 | 90% |
Any two or more siblings (Real Brother / Sister ) studying in ALLEN (Same Session) | PS10 | 10% |
On the basis of Performance in ASAT * | PS31 | upto 90% |
On the basis of Performance in Tallentex-2020 (Result declared in November 2019) | PS32 | upto 90% |
1. Scholarship is in the form of Concession in Total Fee (#), student has to claim this by applying in prescribed Scholarship Application Form for Academic Session 2020-21 after admission.
2. For scholarship rules : Click Here
A student is eligible for only one scholarship at a time, No two criteria can be clubbed to avail deduction in fee at ALLEN.