Admission Mode | For CBSE / ICSE Board : Through ASAT | For State Board : Direct Admission | ASAT Details |
---|---|---|
Eligibility | Students Studying in CBSE / ICSE / State Board affiliated schools | |
Course Duration | Upto February / March 2019 | |
Syllabus Covered | Science, Maths, English, SST & Mental Ability (As per respective Boards) Hindi, Marathi & French will be taught to State Board students |
|
For details of courses running at each center visit the nearest ALLEN Center. |
Class | CLASS - VI | CLASS - VII | CLASS - VIII | ||||||
---|---|---|---|---|---|---|---|---|---|
Phase | I | II | III | I | II | III | I | II | III |
Course Code | 4001 | 4002 | 4003 | 4006 | 4007 | 4008 | 4011 | 4012 | 4013 |
Commencement Date | 03/04/2018 | 15/05/2018 | 03/10/2018 | 03/04/2018 | 15/05/2018 | 03/10/2018 | 03/04/2018 | 15/05/2018 | 03/10/2018 |
Last Date of Fee Deposition | 01/04/2018 | 13/05/2018 | 01/10/2018 | 01/04/2018 | 13/05/2018 | 01/10/2018 | 01/04/2018 | 13/05/2018 | 01/10/2018 |
Last Date of 1st Refund | 17/04/2018 | 29/05/2018 | 17/10/2018 | 17/04/2018 | 29/05/2018 | 17/10/2018 | 17/04/2018 | 29/05/2018 | 17/10/2018 |
Last Date of 2nd Refund | 02/05/2018 | 13/06/2018 | 01/11/2018 | 02/05/2018 | 13/06/2018 | 01/11/2018 | 02/05/2018 | 13/06/2018 | 01/11/2018 |
Class Venue | Western : Andheri-E(1103), Andheri-W(1107), Kandivali(1105), Borivali West(1144). Central : Thane(1104), Khadakpada(1141) Thane Hiranandani(1143),Bhandup W (1134), Harbour & Navi Mumbai : Govandi(1106), Kharghar(1101), Nerul-E(1102). |
Western : Andheri-E(1103), Andheri-W(1107), Kandivali(1105), Borivali West(1144). Central : Thane(1104), Mulund(1133).Bhandup W (1134), Khadakpada(1141), Thane Hiranandani(1143), Harbour & Navi Mumbai : Govandi(1106), Kharghar(1101), Nerul-E(1102). |
Western : Andheri-E(1103), Andheri-W(1107), Kandivali(1105), Borivali West(1144). Central : Thane(1104), Mulund(1133), Kalyan-Khadakpada(1141). Thane Hiranandani(1143), Bhandup W (1134) Harbour & Navi Mumbai : Govandi(1106), Kharghar(1101), Nerul-E(1102), Airoli(1137). |
Class | CLASS - IX | CLASS - X | ||||
---|---|---|---|---|---|---|
Phase | I | II | III | I | II | |
Course Code | 4016 | 4017 | 4018 | 4021 | 4022 | |
Commencement Date | 03/04/2018 | 15/05/2018 | 03/10/2018 | 03/04/2018 | 15/05/2018 | |
Last Date of Fee Deposition | 01/04/2018 | 13/05/2018 | 01/10/2018 | 01/04/2018 | 13/05/2018 | |
Last Date of 1st Refund | 17/04/2018 | 29/05/2018 | 17/10/2018 | 17/04/2018 | 29/05/2018 | |
Last Date of 2nd Refund | 02/05/2018 | 13/06/2018 | 01/11/2018 | 02/05/2018 | 13/06/2018 | |
Class Venue | Western : Andheri-E(1103), Andheri-W(1107), Kandivali(1105), Borivali West(1144) . Central : Thane(1104), Mulund(1133), Kalyan-Khadakpada(1141), Bhandup(1134), Ghatkopar(1135), Thane Hiranandani(1143) Harbour & Navi Mumbai : Govandi(1106), Kharghar(1101), Nerul-E(1102), . |
Western : Andheri-E(1103), Andheri-W(1107), Kandivali(1105), Borivali West(1144), . Central : Thane(1104), Mulund(1133), Kalyan-Khadakpada(1141),Bhandup(1134).Thane Hiranandani(1143), Ghatkopar(1135) Harbour & Navi Mumbai : Govandi(1106), Kharghar(1101), Nerul-E(1102), . |
Class | Class - VII | CLASS - VIII | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Phase | I | II | III | IV | V | I | II | III | IV | V |
Course Code | 4311 | 4312 | 4313 | 4314 | 4315 | 4321 | 4322 | 4323 | 4324 | 4325 |
Commencement Date | 03/04/2018 | 15/05/2018 | 06/08/2018 | 01/10/2018 | 03/12/2018 | 03/04/2018 | 15/05/2018 | 06/08/2018 | 01/10/2018 | 03/12/2018 |
Last Date of Fee Deposition | 01/04/2018 | 13/05/2018 | 04/08/2018 | 29/09/2018 | 01/12/2018 | 01/04/2018 | 13/05/2018 | 04/08/2018 | 29/09/2018 | 01/12/2018 |
Last Date of 1st Refund | 17/04/2018 | 29/05/2018 | 20/08/2018 | 15/10/2018 | 17/12/2018 | 17/04/2018 | 29/05/2018 | 20/08/2018 | 15/10/2018 | 17/12/2018 |
Last Date of 2nd Refund | 02/05/2018 | 13/06/2018 | 05/09/2018 | 31/10/2018 | 02/01/2019 | 02/05/2018 | 13/06/2018 | 05/09/2018 | 31/10/2018 | 02/01/2019 |
Class Venue | Western : Borivali West(1144). Harbour & Navi Mumbai : Kharghar(1101). Central : Thane Hiranandani(1143), Bhandup(1134) |
Western : Andheri-E(1103), Andheri-W(1107), Kandivali(1105), Borivali West(1144) . Central :Bhandup(1134), Kalyan-Khadakpada(1141), Mulund(1133), Thane(1104), Thane Hiranandani(1143) Harbour & Navi Mumbai : Kharghar(1101), Nerul-E(1102), |
Class | CLASS - IX | CLASS - X | ||||||
Phase | I | II | III | IV | V | I | II | |
Course Code | 4331 | 4332 | 4333 | 4334 | 4335 | 4341 | 4342 | |
Commencement Date | 03/04/2018 | 15/05/2018 | 06/08/2018 | 01/10/2018 | 03/12/2018 | 03/04/2018 | 15/05/2018 | |
Last Date of Fee Deposition | 01/04/2018 | 13/05/2018 | 04/08/2018 | 29/09/2018 | 01/12/2018 | 01/04/2018 | 13/05/2018 | |
Last Date of 1st Refund | 17/04/2018 | 29/05/2018 | 20/08/2018 | 15/10/2018 | 17/12/2018 | 17/04/2018 | 29/05/2018 | |
Last Date of 2nd Refund | 02/05/2018 | 13/06/2018 | 05/09/2018 | 31/10/2018 | 02/01/2019 | 02/05/2018 | 13/06/2018 | |
Class Venue | Western : Andheri-E(1103), Andheri-W(1107), Kandivali(1105), Dombivali (1131), Borivali West(1144) . Central : Bhandup(1134), Kalyan-Khadakpada(1141), Mulund(1133), Thane(1104), Ghatkopar(1135), Thane Hiranandani(1143) Harbour & Navi Mumbai : Kharghar(1101), Nerul-E(1102), . |
Western : Andheri-E(1103), Andheri-W(1107), Kandivali(1105), Dombivali (1131), Borivali West(1144) . Central : Bhandup(1134), Kalyan-Khadakpada(1141), Mulund(1133),Ghatkopar(1135), Thane(1104). Harbour & Navi Mumbai : Kharghar(1101), Nerul-E(1102), . Central : Thane Hiranandani(1143) |
Class | CLASS - VIII | CLASS - IX | CLASS - X | |
Phase | PHASE-I | PHASE-I | PHASE-I | |
Course Code | 4861 | 4851 | 4856 | |
Commencement Date | 22/05/2018 | 22/05/2018 | 10/04/2018 | |
Last Date of Fee Deposition | 20/05/2018 | 20/05/2018 | 08/04/2018 | |
Last Date of 1st Refund | 05/06/2018 | 05/06/2018 | 24/04/2018 | |
Last Date of 2nd Refund | 20/06/2018 | 20/06/2018 | 09/05/2018 | |
Class Venue | Western : Vasai(1123), Vile Parle(1122), Borivali West(1144), Virar(1126) . |
Western : Vasai(1123), Vile Parle(1122), Borivali West(1144), Virar(1126). |
Western : Vasai(1123), Vile Parle(1122), Borivali West(1144), Virar(1126). |
Course | Phase-I & II | Phase-III | Phase-IV | Phase-V | |
---|---|---|---|---|---|
Total Amount | Total Amount | Total Amount | Total Amount | ||
Class VI | CBSE | 56000/- | 33600/- | - | - |
Class VII | CBSE | 60000/- | 36000/- | - | - |
ICSE | 60000/- | 45000/- | 36000/- | 24000/- | |
Class VIII | CBSE | 66500/- | 39900/- | - | - |
ICSE | 66500/- | 49875/- | 39900/- | 26600/- | |
Class IX | CBSE | 79000/- | 47400/- | - | - |
ICSE | 79000/- | 59250/- | 47400/- | 31600/- | |
Class X | ICSE | 85000/- | - | - | - |
Course | Phase-I | ||
---|---|---|---|
Total Amount | |||
Class VIII | 33000/- | ||
Class IX | 43000/- | ||
Class X | 49000/- |
Eligibility | For CBSE / ICSE / State Board | Code | [%]# |
---|---|---|---|
For Top 3 Rank holders in any Maths / Science Olympiad in previous Std. at National & International Level | CBSE / ICSE | PS03 | 50% |
For Top 3 State Rank Holder or Top 100 National / International Rank Holder in any Maths / Science Olympiad in Previous Std. | CBSE / ICSE | PS06 | 20% |
1st Topper of Class at ALLEN, while taking admission in next class. (on the basis of cumulative test result at ALLEN) | CBSE / ICSE | PS04 | 50% |
2nd & 3rd Topper of Class at ALLEN, while taking admission in next class. (on the basis of cumulative test result at ALLEN) | CBSE / ICSE | PS07 | 25% |
For HBCSE Olympiad Stage NSEP/C/B/A/JS or RMO qualified Students | CBSE / ICSE | PS08 | 60% |
For HBCSE Olympiad Stage INPhO/ChO/BO/AO/JSO or INMO qualified students | CBSE / ICSE | PS09 | 80% |
For HBCSE Olympiad OCSC Stage Physics/Chemistry/Biology/Astronomy/Jr. Science/Mathematics Qualified Students & Medalist | CBSE / ICSE | PS35 | 90% |
Any two or more siblings (Real Brother / Sister ) studying in ALLEN (Same Session) | CBSE / ICSE | PS10 | 10% |
On the basis of Performance in ASAT | CBSE / ICSE | PS31 | upto 90% |
On the basis of Performance in TALLENTEX-2018 (Held in 2017) | CBSE / ICSE | PS32 | upto 90% |
95% & above as on agg. in std. VII / std. VIII | State Board | PS41 | 50% |
Between 90% to 95% as on agg. in std. VII / std. VIII | State Board | PS42 | 40% |
Between 80% to 90% as on agg. in std. VII / std. VIII | State Board | PS43 | 30% |
Between 70% to 80% as on agg. in std. VII / std. VIII | State Board | PS44 | 20% |
Combined Admission in std. IX + std. X | State Board | PS51 | 10% |
For Pre RMO qualified students | PS36 | 25% |
Important :