XAT Form No. | PUNE Region RANK | Cash Reward |
---|---|---|
6000431 | 1 | ₹ 30000 |
6000787 | 2 | ₹ 25000 |
6000713 | 3 | ₹ 20000 |
6000798 | 4 | ₹ 11000 |
6000796 | 5 | ₹ 11000 |
6000744 | 6 | ₹ 11000 |
6000549 | 7 | ₹ 11000 |
6000646 | 8 | ₹ 11000 |
6000751 | 9 | ₹ 11000 |
6000608 | 10 | ₹ 11000 |
6000426 | 11 | ₹ 5000 |
6000467 | 12 | ₹ 5000 |
3800239 | 13 | ₹ 5000 |
6000692 | 14 | ₹ 5000 |
6000800 | 15 | ₹ 5000 |
6000282 | 16 | ₹ 5000 |
3800119 | 17 | ₹ 5000 |
6000460 | 18 | ₹ 5000 |
6000801 | 19 | ₹ 5000 |
3800164 | 20 | ₹ 5000 |
IMPORTANT: