https://allen.ac.in/hubballi/2022-23/refund-rules.asp
Admission Mode | ASAT / Tallentex ASAT Details |
Direct Admission | ASAT/DIRECT | |||
---|---|---|---|---|---|---|
Phases | PHASE-I [A] | PHASE-I | PHASE-II | PHASE-III | PHASE-IV | |
Course Code | 1016 | 1001 | 1002 | 1003 | 1004 | |
Commencement Date | 11/12/2019 | 08/04/2020 | 04/05/2020 | 10/06/2020 | 20/07/2020 | |
Last Date of Fee Deposition |
1st Instl. / Lumpsum | 09/12/2019 | 06/04/2020 | 02/05/2020 | 08/06/2020 | 18/07/2020 |
2nd Instl. | 24/01/2020 | 22/05/2020 | 17/06/2020 | 24/07/2020 | 02/09/2020 | |
Last Date to Apply for Refund | Last Date of 1st Refund | 25/12/2019 | 22/04/2020 | 18/05/2020 | 24/06/2020 | 03/09/2020 |
Last Date of Last Refund | 09/01/2020 | 07/05/2020 | 02/06/2020 | 09/07/2020 | 18/08/2020 |
Admission Mode | Direct Admission | ||
---|---|---|---|
Phases | PHASE-I | PHASE-II | |
Course Code | 1021 | 1022 | |
Commencement Date | 01/04/2020 | 20/04/2020 | |
Last Date of Fee Deposition |
1st Instl. / Lumpsum | 30/03/2020 | 18/04/2020 |
2nd Instl. | 15/05/2020 | 03/06/2020 | |
Last Date to Apply for Refund | Last Date of 1st Refund | 15/04/2020 | 04/05/2020 |
Last Date of Last Refund | 30/04/2020 | 19/05/2020 |
* Keep visiting our website for updated Class Commencement Dates, same will also be informed on student's registered Mobile Numbers at least 7 days in advance.
Course Name | Fee | ||
---|---|---|---|
Total Amount* | 1st Installment | 2nd Installment** | |
NURTURE (1st Year Fee) | 170000/- | 60000/- | 110000/- |
ENTHUSIAST | 172000/- | 60000/- | 112000/- |
LEADER | 125000/- | 75000/- | 50000/- |
Eligibility | Code | [%] |
---|---|---|
For GSEB Board(X) [ >= 99.9 percentile ] | TS01 | 10% |
For GSEB Board(XII) [ >= 99 percentile Overall ] | TS02 | 10% |
For CBSE XII Board [ >= 90% (Aggregate in all subjects) ] | TS04 | 10% |
For ICSE XII Board [ >= 90% (Aggregate in all subjects) ] | TS06 | 10% |
For JEE (Advanced) 2020 Qualified students Based on Performance (For Leader Course) | TS07 | 10%-90% |
Based on Performance in JEE(Main) 2020 (For Leader Course) | TS08 | Upto 75% |
For Ex-ALLEN Students of Yearlong CCP, taking admission in Leader | TS09 | 10% |
Overall Top 20 students of ALLEN NURTURE Course taking admission in ENTHUSIAST Course | TS11 | 10%-90% |
For NTSE 1st Stage qualified Students (NCERT) for Nurture, Enthusiast & Leader Course | TS14 | 15% |
For NTSE 2nd Stage qualified Students (NCERT) for Enthusiast & Leader Course | TS15 | 35% |
For Pre RMO qualified students | PRERMO15 | 15% |
For HBCSE Olympiad Stage NSEP/C/B/A/JS or RMO qualified Students | TS16 | 25% |
For HBCSE Olympiad Stage INPhO/ChO/BO/AO/JSO or INMO qualified students | TS17 | 75% |
For HBCSE Olympiad OCSC Stage Physics/Chemistry/Biology/ Astronomy/Jr. Science/Mathematics Qualified Students & Medalist | TS35 | 90% |
For KVPY Written Examination Qualified | TS18 | 25% |
For KVPY Scholarship Qualified | TS19 | 50% |
Any two or more siblings (Real Brother / Sister ) studying in ALLEN (Same Session) | TS24 | 10% |
On the basis of Performance in ASAT* | TS31 | upto 90% |
Scholarship in Tallentex-2020 (Result declared in November 2019) | TS32 | upto 90% |
Important :
*Scholarship awarded in an ASAT can be availed till one day prior to the next ASAT.
A student is eligible for only one scholarship at a time, No two criteria can be clubbed to avail deduction in fee at ALLEN.
Visit Our Location
Give Us a Call
Get Support
Send us a Message
ALLEN Career Institute Private Limited
Registered Office: E-16, Electronic Complex, Road No. 1, IPIA, Kota (Rajasthan) 324005
ALLEN Career Institute Pvt. Ltd. © All Rights Reserved.