https://allen.ac.in/sambhajinagar/2024-25/iit-jee-main-advanced-coaching/courses-for-jee-main-advanced-2024-25.asp?course=lead-off
Phases | Commencement Date |
Course Code | Admission Mode |
Medium | Last Date of Lumpsum |
Last Date of 1st Installment |
Last Date of 2nd Installment |
Last Date of First Refund | Last Date of Last Refund | Classroom Center Code |
---|---|---|---|---|---|---|---|---|---|---|
{{data.phase}} | {{data.commdate | date : 'dd/MM/yyyy' }} | {{data.ccode}} | {{data.mode}} | {{data.med}} | {{data.Lstinst | date : 'dd/MM/yyyy'}} | {{data.Istinst | date : 'dd/MM/yyyy'}} | {{data.IIndinst | date : 'dd/MM/yyyy'}} | {{data.Iref | date : 'dd/MM/yyyy'}} | {{data.Lastref | date : 'dd/MM/yyyy'}} | {{ data.cent }} |
Note:
Lumpsum (One Time) | Total Amount | 1st Installment | 2nd Installment | Amount Deductible In First Refund | Amount Deductible In Last Refund |
---|---|---|---|---|---|
{{ data.lstdate | currency:'₹ ' }} | {{ data.totamt == "0.00" ? "-" : (data.totamt | currency:'₹ ') }} | {{ data.istdate == null ? "-" : (data.istdate | currency:'₹ ') }} | {{ data.iistdate == null ? "-" : (data.iistdate | currency:'₹ ') }} | {{data.istref | currency:'₹ '}} | {{data.laststref | currency:'₹ '}} |
Eligibility | Code | [%] # |
---|---|---|
For CBSE XII Board [>= 90% (Aggregate in all subjects)] | TS04 | 10% |
For ICSE XII Board [>= 90% (Aggregate in all subjects)] | TS06 | 10% |
For JEE (Advanced) 2024 Qualified students Based on Performance (For Leader Course) | TS07 | Upto 90% |
Based on Performance in JEE(Main) 2024 (For Leader Course) | TS08 | Upto 90% |
For Ex-ALLEN Students of Yearlong CCP, taking admission in Leader | TS09 | 10%-90% |
For Pre RMO qualified students | PRERMO15 | 15% |
For HBCSE Olympiad Stage NSEP/C/B/A/JS or RMO qualified Students | TS16 | 25% |
For HBCSE Olympiad Stage INPhO/ChO/BO/AO/JSO or INMO qualified students | TS17 | 75% |
For HBCSE Olympiad OCSC Stage Physics/Chemistry/Biology/ Astronomy/Jr. Science/Mathematics Qualified Students & Medalist | TS35 | 90% |
Any two or more siblings (Real Brother / Sister) studying in ALLEN (Same Session) | TS24 | 10% |
On the basis of Performance in ASAT | TS31 | upto 90% |
* Scholarship awarded in an ASAT can be availed only till one day prior to the next ASAT.
A student is eligible for only one scholarship at a time, No two criteria can be clubbed to avail deduction in fee at ALLEN.
Visit Our Location
Give Us a Call
Get Support
Send us a Message
ALLEN Career Institute Private Limited
Registered & Corporate Office : “SANKALP”, CP-6, Indra Vihar, Kota (Rajasthan) - 324005
ALLEN Career Institute Pvt. Ltd. © All Rights Reserved.