https://allen.ac.in/sikar/2020-21/iit-jee-main-advanced-coaching/courses-for-jee-main-advanced-2020-21.asp
Admission Mode | Direct Admission | DIRECT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Phases | PHASE-II | PHASE-III | PHASE-IV | PHASE-V | PHASE-VI | PHASE-VII | PHASE-VIII | PHASE-IX | PHASE-X | |
Course Code | 1002 | 1003 | 1004 | 1005 | 1006 | 1007 | 1008 | 1009 | 1010 | |
Commencement Date | 20/04/2020 | 06/05/2020 | 20/05/2020 | 03/06/2020 | 17/06/2020 | 01/07/2020 | 08/07/2020 | 15/07/2020 | 23/07/2020 | |
Last Date of Fee Deposition |
1st Instl. / Lumpsum | 18/04/2020 | 04/05/2020 | 18/05/2020 | 01/06/2020 | 15/06/2020 | 29/06/2020 | 06/07/2020 | 13/07/2020 | 21/07/2020 |
2nd Instl. | 03/06/2020 | 19/06/2020 | 03/07/2020 | 17/07/2020 | 31/07/2020 | 14/08/2020 | 21/08/2020 | 28/08/2020 | 05/09/2020 | |
Last Date of Refund 1st | 04/05/2020 | 20/05/2020 | 03/06/2020 | 17/06/2020 | 01/07/2020 | 15/07/2020 | 22/07/2020 | 29/07/2020 | 06/08/2020 | |
Last Date of Last Refund | 19/05/2020 | 04/06/2020 | 18/06/2020 | 02/07/2020 | 16/07/2020 | 30/07/2020 | 06/08/2020 | 13/08/2020 | 21/08/2020 | |
Admission Mode | DIRECT/ASAT | |||||||||
Phases | PHASE-XI | PHASE-XII | PHASE-XIII | PHASE-XIV | PHASE-XV | PHASE-XVI | PHASE-XVII | PHASE-XVIII | ||
Course Code | 1011 | 1012 | 1013 | 1014 | 1062 | 1063 | 1064 | 1065 | ||
Commencement Date | 29/07/2020 | 05/08/2020 | 12/08/2020 | 26/08/2020 | 09/09/2020 | 23/09/2020 | 30/09/2020 | 12/10/2020 | ||
Last Date of Fee Deposition |
1st Instl. / Lumpsum | 27/07/2020 | 03/08/2020 | 10/08/2020 | 24/08/2020 | 07/09/2020 | 21/09/2020 | 28/09/2020 | 10/10/2020 | |
2nd Instl. | 11/09/2020 | 18/09/2020 | 25/09/2020 | 09/10/2020 | 23/10/2020 | 06/11/2020 | 13/11/2020 | 25/11/2020 | ||
Last Date of Refund 1st | 12/08/2020 | 19/08/2020 | 26/08/2020 | 09/09/2020 | 23/09/2020 | 07/10/2020 | 14/10/2020 | 26/10/2020 | ||
Last Date of Last Refund | 27/08/2020 | 03/09/2020 | 10/09/2020 | 24/09/2020 | 08/10/2020 | 22/10/2020 | 29/10/2020 | 10/11/2020 |
Admission Mode | Direct Admission | Direct Admission | |
---|---|---|---|
Phases | PHASE-II | PHASE-III | |
Course Code | 1022 | 1023 | |
Commencement Date | 14/04/2020 | 30/04/2020 | |
Last Date of Fee Deposition |
1st Instl. / Lumpsum | 12/04/2020 | 28/04/2020 |
2nd Instl. | 28/05/2020 | 13/06/2020 | |
Last Date of Refund 1st | 28/04/2020 | 14/05/2020 | |
Last Date of Last Refund | 13/05/2020 | 29/05/2020 |
Admission Mode | ASAT/DIRECT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phases | PHASE-I | PHASE-II | PHASE-III | PHASE-IV | PHASE-V | PHASE-VI | PHASE-VII | PHASE-VIII | PHASE-IX | PHASE-X | PHASE-XI | |
Course Code | 1031 | 1032 | 1033 | 1034 | 1035 | 1036 | 1037 | 1038 | 1055 | 1056 | 1057 | |
Commencement Date | 15/04/2020 | 06/05/2020 | 20/05/2020 | 03/06/2020 | 17/06/2020 | 01/07/2020 | 15/07/2020 | 29/07/2020 | 12/08/2020 | 26/08/2020 | 09/09/2020 | |
Last Date of Fee Deposition |
1st Instl. / Lumpsum | 13/04/2020 | 04/05/2020 | 18/05/2020 | 01/06/2020 | 15/06/2020 | 29/06/2020 | 13/07/2020 | 27/07/2020 | 10/08/2020 | 24/08/2020 | 07/09/2020 |
2nd Instl. | 29/05/2020 | 19/06/2020 | 03/07/2020 | 17/07/2020 | 31/07/2020 | 14/08/2020 | 28/08/2020 | 11/09/2020 | 25/09/2020 | 09/10/2020 | 23/10/2020 | |
Last Date of Refund 1st | 29/04/2020 | 20/05/2020 | 03/06/2020 | 17/06/2020 | 01/07/2020 | 15/07/2020 | 29/07/2020 | 12/08/2020 | 26/08/2020 | 09/09/2020 | 23/09/2020 | |
Last Date of Last Refund | 14/05/2020 | 04/06/2020 | 18/06/2020 | 02/07/2020 | 16/07/2020 | 30/07/2020 | 13/08/2020 | 27/08/2020 | 10/09/2020 | 24/09/2020 | 08/10/2020 | |
Admission Mode | ASAT/DIRECT | |||||||||||
Phases | PHASE-XII | |||||||||||
Course Code | 1058 | |||||||||||
Commencement Date | 16/09/2020 | |||||||||||
Last Date of Fee Deposition |
1st Instl. / Lumpsum | 14/09/2020 | ||||||||||
2nd Instl. | 30/10/2020 | |||||||||||
Last Date of Refund 1st | 30/09/2020 | |||||||||||
Last Date of Last Refund | 15/10/2020 |
* Keep visiting our website for updated Class Commencement Dates, same will also be informed on student's registered Mobile Numbers at least 7 days in advance.
Course Name | Fee | ||
---|---|---|---|
Total Amount* | 1st Installment | 2nd Installment** | |
NURTURE (1st Year Fee) for Phase I to XIV | 116000/- | 40000/- | 76000/- |
NURTURE (1st Year Fee) for Phase XV to XVIII | 116000/- | 76000/- | 40000/- |
ENTHUSIAST | 116000/- | 40000/- | 76000/- |
LEADER for Phase I to X | 116000/- | 40000/- | 76000/- |
LEADER for Phase XI | 116000/- | 76000/- | 40000/- |
Eligibility | Code | [%] |
---|---|---|
For any State Board (X) Top 15 Merit Students / based on marks | TS01 | Upto 50% |
For any State Board (XII) Top 15 Merit Students / based on marks | TS02 | Upto 50% |
For CBSE XII Board [ >= 90% (Aggregate in all subjects) ] | TS04 | 10% |
For ICSE XII Board [ >= 90% (Aggregate in all subjects) ] | TS06 | 10% |
For JEE (Advanced) 2020 Qualified students Based on Performance (For Leader Course) | TS07 | 10%-90% |
Based on Performance in JEE(Main) 2020 (For Leader Course) | TS08 | upto 75% |
For Ex-ALLEN Students of Yearlong CCP, taking admission in Leader (Based on Performance of ENTHUSIAST COURSE) | TS09 | 10%-90% |
Overall Top 20 students of ALLEN NURTURE Course taking admission in ENTHUSIAST Course | TS11 | 10%-90% |
For NTSE 1st Stage qualified Students (NCERT) for Nurture, Enthusiast & Leader Course | TS14 | 15% |
For NTSE 2nd Stage qualified Students (NCERT) for Enthusiast & Leader Course | TS15 | 35% |
For Pre RMO qualified students | PRERMO15 | 15% |
For HBCSE Olympiad Stage NSEP/C/B/A/JS or RMO qualified Students | TS16 | 25% |
For HBCSE Olympiad Stage INPhO/ChO/BO/AO/JSO or INMO qualified students | TS17 | 75% |
For HBCSE Olympiad OCSC Stage Physics/Chemistry/Biology/Astronomy/Jr. Science/Mathematics Qualified Students & Medalist | TS35 | 90% |
For KVPY Written Examination Qualified | TS18 | 25% |
For KVPY Scholarship Qualified | TS19 | 50% |
Any two or more siblings (Real Brother / Sister ) studying in ALLEN (Same Session) | TS24 | 10% |
On the basis of Performance in ASAT* | TS31 | upto 90% |
Scholarship in TALLENTEX-2020 (Result declared in November 2019) | TS32 | upto 90% |
Saraswati** Scholarship RBSE Board (X) >=98% | TSRSWTIRBSEX90 | 90% |
Important :
* Scholarship awarded in an ASAT can be availed till one day prior to the next ASAT.
A student is eligible for only one scholarship at a time, No two criteria can be clubbed to avail deduction in fee at ALLEN.
Visit Our Location
Give Us a Call
Get Support
Send us a Message
ALLEN Career Institute Private Limited
Registered & Corporate Office : “SANKALP”, CP-6, Indra Vihar, Kota (Rajasthan) - 324005
ALLEN Career Institute Pvt. Ltd. © All Rights Reserved.