Our Star Performers
ABHINAV VASUDEVAN
University Name | Country | Global Rank* |
---|---|---|
University of Edinburgh | UK | 20 |
NewCastle University | UK | 146 |
ARYAMAN BHUTANI
University Name | Country | Global Rank* |
---|---|---|
Imperial College London | UK | 8 |
UCL | UK | 10 |
University of Edinburgh | UK | 20 |
The University Of Manchester | UK | 27 |
University of California, San Diago | US | 54 |
R MUHENDAR RAJ
University Name | Country | Global Rank* |
---|---|---|
University of California, Los Angeles | US | 35 |
University of California, San Diego | US | 45 |
University of Illinois at Urbana-Champaign | US | 75 |
AARYAN TIWARI
University Name | Country | Global Rank* |
---|---|---|
University of California, San Diego | US | 45 |
University of Wisconsin Madison | US | 56 |
Pennsylvania State University | US | 93 |
Purdue University | US | 111 |
University of Illinois at Chicago (UIC) | US | 231 |
MUDITA GOYAL
University Name | Country | Global Rank* |
---|---|---|
Massachusetts Institute of Technology | US | 1 |
SIRIGUDI MEGHANA
University Name | Country | Global Rank* |
---|---|---|
University of Michigan | US | 21 |
Georgia Institute of Technology | US | 72 |
Purdue University | US | 111 |
SOVESH MOHAPATRA
University Name | Country | Global Rank* |
---|---|---|
University of Toronto | Canada | 29 |
University of Wisconsin | US | 56 |
University of Massachusetts, Amherst | US | 305 |
Embry-Riddle Aeronautical University | US | NA |
STUTI KHANDWALA
University Name | Country | Global Rank* |
---|---|---|
Massachusetts Institute of Technology | US | 1 |
California Institute of Technology | US | 5 |
DHYEY SANKALP GANDHI
University Name | Country | Global Rank* |
---|---|---|
Massachusetts Institute of Technology | US | 1 |
LAY JAIN
University Name | Country | Global Rank* |
---|---|---|
Massachusetts Institute of Technology | US | 1 |
SHREYANS BABEL
University Name | Country | Global Rank* |
---|---|---|
Australian National University | Australia | 24 |
McGill University | Canada | 33 |
University of California San-Diego | US | 45 |
University of British Columbia | Canada | 47 |
Penn State | US | 95 |
University of California Davis | US | 100 |
Purdue | US | 100 |
University Of Massachusetts Amherst | US | 259 |
University of California Santa Cruz | US | 336 |
Drexel | US | 501-510 |
Rose-Hulman Institute of Technology | US | NA |
VATSAL GUPTA
University Name | Country | Global Rank* |
---|---|---|
McGill University | Canada | 33 |
TU-Delft | Netherlands | 52 |
Purdue | US | 100 |
University of Waterloo | Canada | 163 |
CU-Boulder | US | 190 |
University of Illinois-Chicago | US | 214 |
IIT-Chicago | US | 426 |
UT Arlington | US | NA |
YASH GUPTA
University Name | Country | Global Rank* |
---|---|---|
University of California, San Diego (UCSD) | US | 45 |
ARU GUPTA
University Name | Country | Global Rank* |
---|---|---|
University of Illinois at Urbana- Champaign (UIUC) | US | 75 |
KIRTAN K.KALARIA
University Name | Country | Global Rank* |
---|---|---|
Purdue University | US | 111 |
PRAKHAR BHATNAGAR
University Name | Country | Global Rank* |
---|---|---|
University of Illinois at Urbana Champaign | US | 75 |
* QS RANKING