Courses
Session 2021-22 (Admissions are available on rolling basis also).
GRE PLUS : 90 DAYS ONLINE CLASSROOM COURSE FOR GRE PREPARATION
Course USP : AGSD provides extensive online classroom course and testing to cover all the aspects of this widely acceptable test - Verbal Reasoning, Quantitative Reasoning and Analytical Writing.
Mode of Admission | After GEF Assessment & Discussion with AGSD Coordinator | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Phase | Phase I | Phase II | Phase III | Phase IV | Phase V | Phase VI | |||||
Course Code | 5681 | 5682 | 5683 | 5684 | 5685 | 6486 | |||||
Upcoming Classes | 05/07/2021 | 02/08/2021 | 01/09/2021 | 02/10/2021 | 01/11/2021 | 08/12/2021 | |||||
Last Date of Fee Deposition | 03/07/2021 | 31/07/2021 | 30/08/2021 | 30/09/2021 | 30/10/2021 | 06/12/2021 | |||||
Last Date to Apply Refund | 20/07/2021 | 17/08/2021 | 16/09/2021 | 17/10/2021 | 16/11/2021 | 23/12/2021 | |||||
FEE STRUCTURE | |||||||||||
Total Amount (Lumpsum) | 25000 | ||||||||||
Apply Online |
BMAT Plus : 120 days short term classroom course
Course USP : The Bio Medical Admissions Test (BMAT) is used by UK (and other European universities) as a test for entrance to medicine related courses. AGSD provides extensive classroom course to cover all the aspects of this widely acceptable test - Critical Thinking, Problem Solving, Writing along with subject knowledge.
Mode of Admission | After GEF Assessment & Discussion with AGSD Coordinator | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phase | Phase I | Phase II (A) | Phase II | Phase III | Phase IV | Phase V | Phase VI | Phase VII | Phase VIII | |||||||||
Course Code | 5666 | 5670 | 5667 | 5668 | 5669 | 5696 | 5697 | 5698 | 5699 | |||||||||
Upcoming Classes | 03/04/2021 | 03/05/2021 | 03/06/2021 | 01/07/2021 | 02/08/2021 | 01/09/2021 | 02/10/2021 | 01/11/2021 | 08/12/2021 | |||||||||
Last Date of Fee Deposition | 01/04/2021 | 01/05/2021 | 01/06/2021 | 29/06/2021 | 31/07/2021 | 30/08/2021 | 30/09/2021 | 30/10/2021 | 06/12/2021 | |||||||||
Last Date to Apply Refund | 17/04/2021 | 18/05/2021 | 17/06/2021 | 15/07/2021 | 16/08/2021 | 15/09/2021 | 16/10/2021 | 15/11/2021 | 22/12/2021 | |||||||||
FEE STRUCTURE | ||||||||||||||||||
Total Amount (Lumpsum) | 50000 | |||||||||||||||||
Apply Online |
- *GEF : General Enquiry Form
- **only single refund is applicable in AGSD short term courses
UCAT Plus : 120 days short term classroom course
Course USP : UCAT is accepted by UK universities for medicine related courses. It aims to judge applicant's aptitude and checks verbal, non-verbal reasoning, quantitative reasoning and decision making skills. AGSD provides extensive classroom course to cover all the aspects of this widely acceptable test.
Mode of Admission | After GEF Assessment & Discussion with AGSD Coordinator | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phase | Phase I | Phase II (A) | Phase II | Phase III | Phase IV | Phase V | Phase VI | Phase VII | Phase VIII | |||||||||
Course Code | 5661 | 5665 | 5662 | 5663 | 5664 | 5691 | 5692 | 5693 | 5694 | |||||||||
Upcoming Classes | 03/04/2021 | 03/05/2021 | 03/06/2021 | 01/07/2021 | 02/08/2021 | 01/09/2021 | 02/10/2021 | 01/11/2021 | 08/12/2021 | |||||||||
Last Date of Fee Deposition | 01/04/2021 | 01/05/2021 | 01/06/2021 | 29/06/2021 | 31/07/2021 | 30/08/2021 | 30/09/2021 | 30/10/2021 | 06/12/2021 | |||||||||
Last Date to Apply Refund | 17/04/2021 | 18/05/2021 | 17/06/2021 | 15/07/2021 | 16/08/2021 | 15/09/2021 | 16/10/2021 | 15/11/2021 | 22/12/2021 | |||||||||
FEE STRUCTURE | ||||||||||||||||||
Total Amount (Lumpsum) | 60000 | |||||||||||||||||
Apply Online |
- *GEF : General Enquiry Form
- **only single refund is applicable in AGSD short term courses
Test Plus: 90 days short term classroom course
Course USP : Extensive classroom course with rigorous practice sessions and full length tests based on actual examination pattern for SAT/ACT +TOEFL/IELTS/PTE preparation.
Mode of Admission | After GEF Assessment & Discussion with AGSD Coordinator | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phase | Phase I | Phase II (A) | Phase II | Phase III | Phase IV | Phase V | Phase VI | Phase VII | Phase VIII | |||||||||
Course Code | 5621 | 5675 | 5622 | 5623 | 5624 | 5625 | 6271 | 6272 | 6273 | |||||||||
Upcoming Classes | 03/04/2021 | 03/05/2021 | 03/06/2021 | 01/07/2021 | 02/08/2021 | 01/09/2021 | 02/10/2021 | 01/11/2021 | 08/12/2021 | |||||||||
Last Date of Fee Deposition | 01/04/2021 | 01/05/2021 | 01/06/2021 | 29/06/2021 | 31/07/2021 | 30/08/2021 | 30/09/2021 | 30/10/2021 | 06/12/2021 | |||||||||
Last Date to Apply Refund | 17/04/2021 | 18/05/2021 | 17/06/2021 | 15/07/2021 | 16/08/2021 | 15/09/2021 | 16/10/2021 | 15/11/2021 | 22/12/2021 | |||||||||
FEE STRUCTURE | ||||||||||||||||||
Total Amount (Lumpsum) | 40000 | |||||||||||||||||
Apply Online |
- *GEF : General Enquiry Form
- **only single refund is applicable in AGSD short term courses
English Plus : 45 days short term classroom course
Course USP : Extensive classroom course with rigorous practice sessions and full length tests based on actual examination pattern for TOEFL/IELTS/PTE preparation
Mode of Admission | After GEF Assessment & Discussion with AGSD Coordinator | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phase | Phase I | Phase II (A) | Phase II | Phase III | Phase IV | Phase V | Phase VI | Phase VII | Phase VIII | ||||||||
Course Code | 5626 | 5676 | 5627 | 5628 | 5629 | 5630 | 6276 | 6277 | 6278 | ||||||||
Upcoming Classes | 03/04/2021 | 03/05/2021 | 03/06/2021 | 01/07/2021 | 02/08/2021 | 01/09/2021 | 02/10/2021 | 01/11/2021 | 08/12/2021 | ||||||||
Last Date of Fee Deposition | 01/04/2021 | 01/05/2021 | 01/06/2021 | 29/06/2021 | 31/07/2021 | 30/08/2021 | 30/09/2021 | 30/10/2021 | 06/12/2021 | ||||||||
Last Date to Apply Refund | 17/04/2021 | 18/05/2021 | 17/06/2021 | 15/07/2021 | 16/08/2021 | 15/09/2021 | 16/10/2021 | 15/11/2021 | 22/12/2021 | ||||||||
FEE STRUCTURE | |||||||||||||||||
Total Amount (Lumpsum) | 10000 | ||||||||||||||||
Apply Online |
- *GEF : General Enquiry Form
- **only single refund is applicable in AGSD short term courses
AP Plus : 90 days short term classroom course
Course USP : Extensive classroom course with rigorous practice sessions enhance student's grasp on STEM subjects with practice material and full length tests (For Any 2 STEM based Advance Placement exams).
Mode of Admission | After GEF Assessment & Discussion with AGSD Coordinator | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phase | Phase I | Phase II (A) | Phase II | Phase III | Phase IV | Phase V | Phase VI | Phase VII | Phase VIII | |||||||||
Course Code | 5641 | 5677 | 5642 | 5643 | 5644 | 5645 | 6291 | 6292 | 6293 | |||||||||
Upcoming Classes | 03/04/2021 | 03/05/2021 | 03/06/2021 | 01/07/2021 | 02/08/2021 | 01/09/2021 | 02/10/2021 | 01/11/2021 | 08/12/2021 | |||||||||
Last Date of Fee Deposition | 01/04/2021 | 01/05/2021 | 01/06/2021 | 29/06/2021 | 31/07/2021 | 30/08/2021 | 30/09/2021 | 30/10/2021 | 06/12/2021 | |||||||||
Last Date to Apply Refund | 17/04/2021 | 18/05/2021 | 17/06/2021 | 15/07/2021 | 16/08/2021 | 15/09/2021 | 16/10/2021 | 15/11/2021 | 22/12/2021 | |||||||||
FEE STRUCTURE | ||||||||||||||||||
Total Amount (Lumpsum) | 65000 | |||||||||||||||||
Apply Online |
- *GEF : General Enquiry Form
- **only single refund is applicable in AGSD short term courses
App Plus : 11 months Expert assistance in university application (max-8 universities)
Course USP : Extensive assistance includes best-fit university selection, assistance in writing Essays, SOPs and LORs for 8 universities and assistance in University Application
Mode of Admission | After GEF Assessment & Discussion with AGSD Coordinator | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phase | Phase I | Phase II (A) | Phase II | Phase III | Phase IV | Phase V | Phase VI | Phase VII | Phase VIII | ||||||||
Course Code | 5646 | 5678 | 5647 | 5648 | 5649 | 5650 | 6296 | 6297 | 6298 | ||||||||
Upcoming Classes | 03/04/2021 | 03/05/2021 | 03/06/2021 | 01/07/2021 | 02/08/2021 | 01/09/2021 | 02/10/2021 | 01/11/2021 | 08/12/2021 | ||||||||
Last Date of Fee Deposition | 01/04/2021 | 01/05/2021 | 01/06/2021 | 29/06/2021 | 31/07/2021 | 30/08/2021 | 30/09/2021 | 30/10/2021 | 06/12/2021 | ||||||||
Last Date to Apply Refund | 17/04/2021 | 18/05/2021 | 17/06/2021 | 15/07/2021 | 16/08/2021 | 15/09/2021 | 16/10/2021 | 15/11/2021 | 22/12/2021 | ||||||||
FEE STRUCTURE | |||||||||||||||||
Total Amount (Lumpsum) | 80000 | ||||||||||||||||
Apply Online |
- *GEF : General Enquiry Form
- **only single refund is applicable in AGSD short term courses
Pro Plus : 11 months Expert assistance in Profile Building Suggestions
Course USP : Extensive consulting services for student profile building, suiting student's interest coupled with periodic followups on activities performed by students, Expert one to one counseling and introspection discussions to suggest best options to build student's profile.
Mode of Admission | After GEF Assessment & Discussion with AGSD Coordinator | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phase | Phase I | Phase II (A) | Phase II | Phase III | Phase IV | Phase V | Phase VI | Phase VII | Phase VIII | ||||||||
Course Code | 5651 | 5679 | 5652 | 5653 | 5654 | 5655 | 6371 | 6372 | 6373 | ||||||||
Upcoming Classes | 03/04/2021 | 03/05/2021 | 03/06/2021 | 01/07/2021 | 02/08/2021 | 01/09/2021 | 02/10/2021 | 01/11/2021 | 08/12/2021 | ||||||||
Last Date of Fee Deposition | 01/04/2021 | 01/05/2021 | 01/06/2021 | 29/06/2021 | 31/07/2021 | 30/08/2021 | 30/09/2021 | 30/10/2021 | 06/12/2021 | ||||||||
Last Date to Apply Refund | 17/04/2021 | 18/05/2021 | 17/06/2021 | 15/07/2021 | 16/08/2021 | 15/09/2021 | 16/10/2021 | 15/11/2021 | 22/12/2021 | ||||||||
FEE STRUCTURE | |||||||||||||||||
Total Amount (Lumpsum) | 50000 | ||||||||||||||||
Apply Online |
- *GEF : General Enquiry Form
- **only single refund is applicable in AGSD short term courses
UK APP PlUS : 45 Days Expert assistance in UK (United Kingdom) university application (max - 5 universities)
Course USP : IELTS Preparation + best fit university selection, assistance in writing SOPs & LORs for 5 UK Universities; assistance in University application
Mode of Admission | After GEF Assessment & Discussion with AGSD Coordinator | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phase | Phase I | Phase II (A) | Phase II | Phase III | Phase IV | Phase V | Phase VI | Phase VII | Phase VIII | |||||
Course Code | 6416 | 6420 | 6417 | 6418 | 6419 | 5686 | 5687 | 5688 | 5689 | |||||
Upcoming Classes | 03/04/2021 | 03/05/2021 | 03/06/2021 | 01/07/2021 | 02/08/2021 | 01/09/2021 | 02/10/2021 | 01/11/2021 | 08/12/2021 | |||||
Last Date of Fee Deposition | 01/04/2021 | 01/05/2021 | 01/06/2021 | 29/06/2021 | 31/07/2021 | 30/08/2021 | 30/09/2021 | 30/10/2021 | 06/12/2021 | |||||
Last Date to Apply Refund | 17/04/2021 | 18/05/2021 | 17/06/2021 | 15/07/2021 | 16/08/2021 | 15/09/2021 | 16/10/2021 | 15/11/2021 | 22/12/2021 | |||||
FEE STRUCTURE | ||||||||||||||
Total Amount (Lumpsum) | 25000 | |||||||||||||
Apply Online |
- *GEF : General Enquiry Form
- **only single refund is applicable in AGSD short term courses
Psychometric Test : 7 day test cum counseling sessions for students
Course USP : Expert counseling sessions to guide students choose their subjects/stream and corresponding career pathwisely to identify their real interests
Mode of Admission | After GEF Assessment & Discussion with AGSD Coordinator | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phase | Phase I | Phase II (A) | Phase II | Phase III | Phase IV | Phase V | Phase VI | Phase VII | Phase VIII | ||||||
Course Code | 5656 | 5680 | 5657 | 5658 | 5659 | 5660 | 6376 | 6377 | 6378 | ||||||
Upcoming Classes | 03/04/2021 | 03/05/2021 | 03/06/2021 | 01/07/2021 | 02/08/2021 | 01/09/2021 | 02/10/2021 | 01/11/2021 | 08/12/2021 | ||||||
Last Date of Fee Deposition | 01/04/2021 | 01/05/2021 | 01/06/2021 | 29/06/2021 | 31/07/2021 | 30/08/2021 | 30/09/2021 | 30/10/2021 | 06/12/2021 | ||||||
FEE STRUCTURE | |||||||||||||||
Total Amount (Lumpsum) | 5000 | ||||||||||||||
Apply Online |
- *GEF : General Enquiry Form
- **only single refund is applicable in AGSD short term courses
Total deductible Amount in Refund Cases
COURSE | DEDUCTIBLE AMOUNT | REFUNDABLE AMOUNT |
---|---|---|
GRE PLUS | 5000/- | 20000/- |
BMAT Plus | 10000/- | 40000/- |
UCAT Plus | 12000/- | 48000/- |
TEST Plus | 8000/- | 32000/- |
ENGLISH Plus | 2000/- | 8000/- |
AP Plus | 13000/- | 52000/- |
APP Plus | 16000/- | 64000/- |
PRO Plus | 10000/- | 40000/- |
UK APP PLUS | 5000/- | 20000/- |
PSYCHOMETRIC TEST | - | - |
Study Centers Code :
City |
Location |
Center Code |
Pune | Apte Road | 1901 |
Kota | Sankalp | 1001 |
Bengaluru | B2, Jayanagar |
6001 |
Bengaluru | Bannerghatta | 6006 |
Bengaluru | Whitefield | 6021 |
Bengaluru |
HSR Layout |
6003 |
Bengaluru | Banaswadi | 6005 |
Bengaluru | Marathahalli | 6008 |
Bengaluru | Jalahalli | 6020 |
Mohali | Industrial Area | 2016 |
Ahmedabad | Bodakdev | 3002 |
Surat | Vesu Canal Road | 1401 |
Bengaluru | Indiranagar | 6022 |
Bengaluru | Hebbal | 6007 |
NOTE:
- A student can take admission to AGSD courses on rolling basis.
- Total amount is inclusive of 18% GST (Present rate). Fee can be changed, if there is levy/change in taxes by central/state government.
- Students shall bear the charges levied by universities (university application fee, portfolio submission charges, summer internship application charges etc.) and testing agencies (SAT/TOEFL and other test charges, sending test score reports to universities etc.).